EARLY MOST ACTIVE STOCKS | ||||
---|---|---|---|---|
NEW YORK (AP) — Early prices for | ||||
NYSE listed most active stocks: | ||||
SalesHighLowLastChg | ||||
AMCEnt | 15042 | 4.93 | 4.76 | 4.78+.04 |
AT&TInc 1.11 | 24629 | 19.85 | 19.62 | 19.65—.17 |
AberFitc | 7210 | 139.72 | 134.46 | 137.69—.62 |
Alibaba 2.66e | 17487 | 81.33 | 80.54 | 80.83+1.21 |
Ambev .05e | 13280 | 2.29 | 2.28 | 2.29—.06 |
AEagleOut .50 | 17349 | 20.10 | 19.38 | 19.98—1.73 |
ArchrAvi | 12490 | 3.63 | 3.55 | 3.60+.04 |
ArkInnova .78e | 11098 | 45.41 | 44.77 | 45.41+1.14 |
Azul | 31448 | 3.63 | 2.63 | 2.63—1.23 |
BcoBrad .04a | 26891 | 2.80 | 2.76 | 2.79—.06 |
BkofAm 1.04f | 36917 | 40.10 | 39.53 | 39.77—.18 |
Barclay .54e | 14731 | 12.05 | 11.93 | 11.97+.10 |
BarrickGld .40e | 24145 | 20.45 | 20.03 | 20.43+.48 |
BestBuy 3.76 | 31384 | 103.71 | 97.65 | 99.03+11.24 |
BigLots 1.20 | 27922 | .76 | .59 | .62—.32 |
Birkenstckn | 12861 | 54.51 | 51.42 | 52.61—8.10 |
BostonSci | 8184 | 80.51 | 79.53 | 80.50+.98 |
BoxInc | 9545 | 32.42 | 31.91 | 32.33+.39 |
Carnival | 27025 | 16.87 | 16.54 | 16.65+.02 |
CAVAGr | 15708 | 116.20 | 110.97 | 112.66—5.78 |
Cemex .35 | 7925 | 6.02 | 5.88 | 5.91—.10 |
ChrgePt | 13799 | 1.85 | 1.80 | 1.85+.08 |
Chewy | 16448 | 29.73 | 28.70 | 29.40+.68 |
Chipotles | 9713 | 56.40 | 55.78 | 56.05+.28 |
Citigroup 2.24f | 7667 | 62.07 | 61.17 | 61.36—.22 |
ClevCliffs | 10553 | 13.55 | 13.36 | 13.51+.06 |
CocaCola 1.94 | 26556 | 71.94 | 71.23 | 71.32—.44 |
DellC 1.78 | 39739 | 112.98 | 108.10 | 112.95+1.39 |
DeltaAir .60f | 8490 | 41.03 | 40.64 | 40.99+.56 |
DxSOXBrrs | 195457 | 23.46 | 22.11 | 22.17—1.43 |
Dir20Blrs | 16008 | 57.35 | 57.00 | 57.14—.86 |
DirChiBll | 7993 | 22.42 | 22.17 | 22.26+.46 |
DxSCBer | 36379 | 14.52 | 14.13 | 14.21—.26 |
DxFnBr | 7278 | 8.32 | 8.11 | 8.23+.01 |
DirSPBr | 74275 | 7.27 | 7.17 | 7.18—.13 |
DxTcBr | 21155 | 6.05 | 5.77 | 5.77—.24 |
DxDGlBr | 14613 | 5.85 | 5.68 | 5.68—.20 |
DxSOXBl | 284987 | 38.80 | 36.74 | 38.73+2.13 |
DrxSCBull .41e | ||||
35264 | 43.70 | 42.55 | 43.47+.80 | |
DrxSPBull | 9251 | 154.99 | 152.98 | 154.88+2.72 |
Disney .30p | 8721 | 90.68 | 89.85 | 90.05+.56 |
DollarGen 2.36 | ||||
67745 | 97.00 | 91.22 | 92.31—31.53 | |
EgyTrnsfr 1.28f | 8769 | 15.95 | 15.79 | 15.82—.06 |
EnLinkLLC .53e | ||||
16007 | 14.80 | 14.52 | 14.59+1.43 | |
Equinor 1.40a | 9997 | 27.16 | 26.95 | 26.95—.15 |
ExxonMbl 3.80 | ||||
9094 | 117.67 | 116.35 | 116.79+.27 | |
FordM .60a | 38751 | 11.12 | 10.99 | 11.00—.04 |
FrptMcM .30 | 8339 | 44.05 | 43.48 | 43.61—.26 |
fuboTV | 20403 | 1.76 | 1.71 | 1.74+.07 |
FullTrck | 11044 | 7.16 | 7.05 | 7.13+.22 |
GameStp | 9551 | 20.87 | 20.47 | 20.87+.97 |
Gap .60 | 35573 | 24.50 | 21.73 | 22.23—.20 |
GenMotors .48f | 8889 | 49.70 | 49.11 | 49.34+.29 |
GbXUran | 9582 | 26.02 | 25.48 | 25.54—.36 |
HPInc 1.02 | 27018 | 35.70 | 33.80 | 35.69+.93 |
Haleon | 7466 | 10.04 | 10.01 | 10.02+.03 |
HarmonyG .05 | 7123 | 10.42 | 10.27 | 10.41+.20 |
HPEnt .52 | 10068 | 19.04 | 18.75 | 18.98—.03 |
HimnsHrs | 7915 | 14.81 | 14.61 | 14.75+.11 |
iShBrHiY | 27700 | 37.26 | 37.22 | 37.25 |
iShBrazil .67e | 33667 | 29.97 | 29.82 | 29.92—.63 |
iShSilver | 23817 | 26.89 | 26.63 | 26.89+.20 |
iShChinaLC .87e | 32530 | 26.38 | 26.28 | 26.32+.18 |
iShEMkts .59e | 17117 | 43.46 | 43.32 | 43.45+.19 |
iShiBoxIG 3.87 | ||||
23107 | 111.55 | 111.43 | 111.53—.18 | |
iSh20yrT 3.05 | 32388 | 97.50 | 97.31 | 97.38—.48 |
iSEafe 1.66e | 8038 | 82.96 | 82.75 | 82.88+.34 |
iSCorSPMrs | 8031 | 61.60 | 61.05 | 61.36+.11 |
iShiBxHYB 5.09 | 24768 | 79.33 | 79.26 | 79.33+.08 |
iShTcSfts | 9790 | 87.48 | 86.36 | 87.47+2.22 |
iShR2K 1.77e | ||||
39432 | 219.10 | 217.15 | 218.69+1.43 | |
iShREst 2.76e | 16018 | 98.91 | 98.08 | 98.33—.53 |
iShCrSPS | 7536 | 116.19 | 115.18 | 115.86+.53 |
ItauUnH | 21829 | 6.64 | 6.60 | 6.64—.11 |
JohnJn 4.96 | 9906 | 164.68 | 163.36 | 163.57—.36 |
KEHldg .17p | 8979 | 14.43 | 14.16 | 14.30+.41 |
KindMorg 1.15 | 10393 | 21.44 | 21.22 | 21.25—.08 |
Kinrossg .12 | 10528 | 8.99 | 8.82 | 8.99+.20 |
Kohls 2 | 15945 | 19.98 | 19.31 | 19.61—.04 |
KosmosEn .18 | 7886 | 4.98 | 4.85 | 4.96+.17 |
KrSChIn 2.58e | ||||
37576 | 25.45 | 25.26 | 25.37+.64 | |
LloydBkg .11e | 19749 | 3.06 | 3.03 | 3.05+.02 |
LumenTch | 35935 | 5.41 | 5.10 | 5.20—.16 |
MedProp .32m | 8664 | 4.45 | 4.36 | 4.36—.05 |
Mosaic .84 | 6868 | 29.18 | 28.33 | 28.43—.23 |
NewmntCp 1 | 10995 | 53.22 | 52.44 | 53.22+1.39 |
NokiaCp .13e | 116059 | 4.52 | 4.42 | 4.43+.24 |
NorwCruis | 9263 | 18.30 | 17.74 | 17.82—.18 |
NuHldg | 34593 | 14.53 | 14.20 | 14.50+.20 |
OcciPet .88 | 14925 | 57.14 | 56.41 | 56.69—.09 |
PG&ECp .04 | 18987 | 19.12 | 18.96 | 19.04+.12 |
Palantir | 92648 | 31.65 | 30.48 | 31.65+1.29 |
Pebblebrk .04 | 8080 | 12.93 | 12.77 | 12.85+.05 |
PetrbrsA | 7001 | 14.15 | 14.01 | 14.10—.21 |
Petrobras 1.61e | 18082 | 15.50 | 15.34 | 15.40—.20 |
Pfizer 1.68f | 22023 | 28.87 | 28.53 | 28.61—.15 |
PrShtQQQrs | 11157 | 41.27 | 40.85 | 40.85—.55 |
PrUShqqqrs | 24922 | 39.11 | 38.30 | 38.31—1.04 |
PrUShspxrs | 13645 | 26.66 | 26.30 | 26.33—.49 |
PrNatGss | 46312 | 8.48 | 8.35 | 8.46—.42 |
PrVixST | 11175 | 11.43 | 11.24 | 11.25—.51 |
PrUlQQQ | 19668 | 97.14 | 95.20 | 97.08+2.46 |
PrUlSP500 | 14704 | 81.57 | 80.50 | 81.54+1.47 |
ProShSP | 42278 | 11.23 | 11.17 | 11.18—.08 |
PrUShSP | 14194 | 22.04 | 21.84 | 21.85—.27 |
PrUShD3 | 22065 | 14.44 | 14.09 | 14.28—.15 |
PureStrg | 27682 | 54.00 | 50.02 | 53.90—5.86 |
SpdrDJIA 3.98e | ||||
8959 | 414.57 | 411.30 | 412.78+1.44 | |
S&P500ETF 4.13e | ||||
61258 | 561.85 | 559.37 | 561.66+3.36 | |
SpdLgCap | 8232 | 66.09 | 65.80 | 66.06+.39 |
SpdShTBd .40e | 7736 | 30.13 | 30.12 | 30.12—.02 |
SpdrS&PRB .74e | ||||
12579 | 57.73 | 56.72 | 57.17—.07 | |
Salesforce 1.60 | ||||
46235 | 271.95 | 258.58 | 262.92+4.02 | |
Schlmbrg 1.10 | 11328 | 44.32 | 43.41 | 43.74 |
Schwab 1 | 7840 | 64.33 | 63.83 | 64.11+.13 |
SentinOne | 13513 | 25.64 | 24.49 | 25.57+1.14 |
SnapIncA | 14309 | 9.38 | 9.27 | 9.35+.17 |
Snowflake | ||||
11960 | 116.08 | 112.45 | 116.07+4.51 | |
SouthnCo 2.88 | 6890 | 85.75 | 84.88 | 84.93—.83 |
Square | 10967 | 67.46 | 65.34 | 67.46+2.78 |
SPCnSt 1.28e | 12437 | 82.17 | 81.69 | 81.76—.52 |
SPEngy 2.04e | 15603 | 90.61 | 89.45 | 89.77 |
SPDRFncl .46e | 45609 | 45.13 | 44.75 | 44.93+.02 |
SPInds 1.12e | 7835 | 129.96 | 129.10 | 129.50+.34 |
SPTech .78e | ||||
10273 | 222.50 | 218.91 | 222.40+2.98 | |
SpdrRESel | 11344 | 43.30 | 42.94 | 43.05—.26 |
SPUtil 1.55e | 16735 | 75.56 | 74.82 | 74.91—.41 |
StemInc | 6988 | .61 | .57 | .57—.01 |
TaiwSemi 2.18e | ||||
34972 | 175.42 | 167.51 | 173.21+4.01 | |
Tenaris .54e | 8594 | 28.86 | 28.46 | 28.64+.73 |
TopgolfCl .04 | 10155 | 10.26 | 10.03 | 10.20—.37 |
Transocn | 16720 | 4.87 | 4.72 | 4.76+.04 |
UberTch | 12466 | 73.28 | 72.48 | 72.93+1.08 |
UiPath | 10744 | 12.95 | 12.70 | 12.95+.37 |
UndrArm | 9211 | 7.83 | 7.68 | 7.76—.03 |
USNGasrs | 17346 | 12.84 | 12.71 | 12.83—.37 |
USOil | 13107 | 77.50 | 76.77 | 77.46+1.98 |
USSteel .20 | 8041 | 38.08 | 37.55 | 37.77+.38 |
ValeSA 3.08e | 30761 | 10.64 | 10.57 | 10.61—.08 |
VanEGold .06e | 28842 | 39.05 | 38.51 | 39.04+.68 |
VanEJrGld | 7669 | 46.57 | 45.97 | 46.56+.60 |
VangFTSE 1.10e | 6875 | 52.33 | 52.20 | 52.28+.20 |
VerizonCm 2.66 | 16106 | 41.57 | 41.21 | 41.22—.27 |
VertivHl .10 | 14680 | 83.75 | 80.73 | 82.80+2.28 |
VictSec | 9230 | 25.59 | 22.48 | 23.46—1.42 |
WalMarts .83 | 14753 | 76.34 | 75.67 | 76.05—.04 |
WellsFargo 1.60f | 7931 | 57.43 | 56.51 | 56.78—.29 |
Wolfspeed | 10271 | 10.59 | 10.35 | 10.50+.16 |
Xpeng | 31466 | 7.75 | 7.47 | 7.74+.46 |
ZIMIntg .23e | x13843 | 18.91 | 18.38 | 18.46+.18 |
————————— |