StoriesNovember 7, 2018

Note: Some who are incarcerated have not been judged guilty and are awaiting court dates. List content reflects time at which log is updated.

ASOTIN COUNTY JAIL

NELSON, Kenneth Joseph 05-20-77 M W SO Y 09-27-17 1727 hrs Res Burg x2, Theft 2nd x10, Theft 3rd x2 $50000 c/s SUP

PCS, Identity Theft 2nd x9, TSP 1st COMB SUP

OSW PCS w/Intent, Burg Nez Perce Co $50000 c/s HOLD

COWAPOO, Edward Paul 06-01-64 M I SO Y 12-20-17 2230 hrs Aslt 1st w/Weapons Enhancement $500000 c/s SUP

HINES, Bradleigh Alexander 05-29-82 M W SO Y 02-21-18 1615 hrs Fail to Reg Sex Offender $30000 c/s SUP

N 02-28-18 0130 hrs OSW Fail to Reg Sex Offender Nez Perce Co $25000 c/s HOLD

RIGGS, Adam Bennett 08-15-94 M W SO Y 03-02-18 1455 hrs PCS (Meth), PCS (Meth) w/Intent to Deliver $75000 c/s SUP

GODWIN, Justin Ray 03-12-84 M W SO Y 04-15-18 1907 hrs DV Aslt 1st $50000 c/s SUP

CLARK, Robert Alexander 05-28-85 M W SO Y 05-29-18 2223 hrs Child Molestation 1st $100000 c/s SUP

KNOPES, John Brent 02-02-66 M W SO Y 06-05-18 1450 hrs Bond Order Violation NONE SUP

KNIGHT, Kevin Milo 04-03-64 M W SO Y 06-13-18 1930 hrs DV Aslt 4th, Violation of a Protection Order $40000 c/s SUP

GRIM, Joshua Keith 11-01-79 M W SO Y 07-09-18 1900 hrs Child Molestation 1st $75000 c/s SUP

SO Y 11-03-18 1500 hrs Poss/Delivery Cont Sub in Jail, Consp to Comm del $25000 c/s SUP

PATTEN, Justin Loyde 05-19-83 M W SO Y 08-11-18 2015 hrs Escape 1st $50000 c/s SUP

FELLER, William Cody 01-31-91 M W SO Y 08-21-18 1900 hrs Communication w/Minor Immoral Purposes, $150000 c/s SUP

Poss Depictions Minor Sexual Conduct COMB SUP

MCCUBBINS, Christopher John 05-27-84 M W SO Y 08-27-18 0718 hrs FTC Burg 2nd, Theft 2nd, Conspiracy to Commit Burg NONE SUP

GOSS, Steven Louis 03-26-89 M W SO Y 09-19-18 1700 hrs Kidnapping 1st, Attempt to Elude w/Endangerment $50000 c/s SUP

Enhancement, Aslt 2nd COMB SUP

STANGER, Todd Michael 10-22-90 M W SO Y 09-19-18 1130 hrs DV Aslt 2nd, DV Rape 1st, Mal Mish 3rd $250000 c/s SUP

DV False Imprison COMB SUP

SO Y 09-20-18 0830 hrs FTC DV NCO Viol NONE DIST

CONNORS, Michael Allen 12-06-60 M W SO Y 09-21-18 0903 hrs Felony DUI, DWLS 2nd $50000 c/s SUP

HEACOCK, Todd Daniel 06-11-74 M W SO Y 09-27-18 1114 hrs FTC PCS NONE SUP

MOORE, Jordan David Lee 09-18-99 M W SO N 09-29-18 2356 hrs OSW Viol of a Court Order Latah Co $500 c/s HOLD

DINGES, Joshua Paul 03-28-83 M W SO Y 09-30-18 0107 hrs Res Burg, Theft 3rd $10000 c/s SUP

CORELIUS, Kyle Benjamin 09-02-83 M W SO Y 10-02-18 1100 hrs FTA Burg 2nd, FTA Theft 3rd NONE SUP

GUSE, Tristen River Owen 08-25-96 M W SO Y 10-05-18 1215 hrs DUI, Reckless Endangerment, Tampering w/Evidence $25000 c/s SUP

Felony Elude COMB SUP

10-16-18 1600 hrs OSW Probation Violation Idaho NONE HOLD

GRIFFIN, Thomas Riley 04-30-90 M W SO Y 10-05-18 2314 hrs OSW Burg x2, Theft by False Pretense Nevada $25000 c/s HOLD

COOKSEY, John Daniel 06-06-85 M W SO Y 10-09-18 2015 hrs Unlawful Imprison, Aslt 4th $10000 c/s SUP

FOGLEMAN, Levi Allen 10-12-89 M W CPD Y 10-10-18 1045 hrs No Contact Order Violation $20000 c/s MUN

HUST, James Alexander 08-14-85 M W SO Y 10-10-18 1247 hrs Burg 2nd, TSP 1st, Theft 2nd $2500 c/s SUP

BURKE, Austin Cole 09-17-97 M W SO Y 10-14-18 0257 hrs Attempt to Elude, Mal Mish 3rd $10000 c/s SUP

OLSON, Matthew James 03-29-90 M W SO Y 10-15-18 1100 hrs FTA Trafficking 1St, Theft 1st, Theft 2nd, Theft 3rd x2 NONE SUP

GLOVER, Gerald Wayne 09-07-93 M B SO Y 10-17-18 1436 hrs Aslt 3rd, TMVWOP 2nd, DWLS 3rd, Obst LEO $10000 c/s SUP

VASQUEZ-PINA, Jose Raman 11-17-66 M H SO Y 10-17-18 1703 hrs PCS w/Intent, $20000 c/s SUP

OCW DCS Garfield Co NONE HOLD

OCW Immigration Detainer ICE NONE HOLD

HENRIE, Robert Alan 04-21-82 M W SO Y 10-18-18 1101 hrs FTA NVOL w/o ID, Ignition Interlock Violation $10000 c/s DIST

DOC Y 10-18-18 1101 hrs S/T Probation Violation 22 Days DOC

RD 11-09-18 1100 hrs

BIRCH, Dustin Matthew 01-24-73 M W SO Y 10-23-18 2015 hrs Fail to Reg Sex Offender $7500 c/s SUP

` 10-24-16 1630 hrs OCW Fail to Register Sex Offender Whitman Co $837 c/o HOLD

GRAVES, John Joseph 03-25-63 M W SO Y 10-29-18 0445 hrs DV Aslt 3rd, DV Unlaw Imprison $50000 c/s SUP

NOBLE, Sean Lee 10-03-79 M W SO Y 11-04-18 0030 hrs FTA PCS (Hydrocodone) NONE SUP

GLASS, Christopher W 05-07-81 M W CPD Y 11-04-18 1345 hrs FTA DV Aslt 4th NONE MUN

BLY, Mikel Anthony 04-03-85 M W SO N 11-05-18 1638 hrs DUI, Attempt to Elude, Obstructing, Resisting NONE SUP

ANDERSON, Kerryck Forest Joseph 09-18-98 M W SO N 11-06-18 1600 hrs FTA DV Aslt 4th $400 c/s DIST

FTA Inhaling Toxic Fumes $400 c/s DIST

FTA Inhaling Toxic Fumes $400 c/s DIST

PARMER, John Solomon 06-04-66 M W SO N 11-06-18 2336 hrs PCS NONE SUP

**FARLEY, Melissa Jean 06-02-77 F W SO Y 10-27-18 0100 hrs FTA Theft 2nd $25000 c/s SUP

**BABCOCK, Wendy Jean 12-25-78 F W SO N 11-06-18 2336 hrs PCS, Poss Drug Para NONE SUP

FTA Use/Deliver Drug Para $250 c/o DIST

FTA DV Aslt 4th $550 c/s MUN

FTA Theft 3rd $300 c/o MUN

ADKINS, Brack Arthur 09-03-86 M I SO Y 08-21-18 0800 hrs S/T FTA Theft 2nd, Obst LEO 7 Months SUP

RD 11-08-18 0800 hrs

MCCLINN, Christopher Obrien 01-15-85 M W SO Y 06-27-18 2130 hrs S/T Custodial Aslt 9 Months SUP

RD 02-07-19 2130 hrs

COVINGTON, Derick Lee 11-05-86 M W SO Y 08-15-18 0817 hrs S/T Burg 2nd, FTA DV Mal Mish 2nd, DV Aslt 4th 5 Months SUP

RD 11-23-18 0817 hrs FTA DV Mal Mish 2nd, Poss Dang Weapon COMB SUP

COOK, Ryan James 08-06-84 M W SO Y 08-21-18 1547 hrs S/T Burg 2nd, Theft 3rd 9 Months SUP

RD 02-17-19 1547 hrs

**HULETT, Kimberly Noel 12-16-87 F W SO Y 10-26-18 1445 hrs S/T FTC Res Burg 21 Days SUP

HEDRICK, Harold Eugene 11-29-59 M W SO Y 11-05-18 1300 hrs S/T PSP 1st, TSP 1st 18 Months SUP

BOND, Christopher Cody 06-12-86 M W DOC Y 11-06-18 1300 hrs S/T Probation Violation 1 Day DOC

RD 11-07-18 1300 hrs

QUENTIN, Joseph Leon 04-25-94 M W SO Y 10-08-18 0800 hrs S/T FTC PCS 45 Days SUP

HILL, Sean Christopher 11-30-94 M W SO Y 12-28-17 1545 hrs DV Attempt Murder 1st, Aslt 2nd, Attempt to Elude $500000 c/s SUP

Eastern State

HAYNES, Gary Lee 10-10-50 M W SO Y 08-07-18 1144 hrs Harassment Threats to Kill x2 Eastern State $30000 c/s SUP

FLOOK, Roger William 08-07-81 M W SO Y 09-13-17 1613 hrs Rape Child 1st $250000 c/s SUP

10-25-17 OCW Dealing Pic of Minor Explicit Conduct 2nd COMB HOLD

Voyeurism 1st Whitman Co $50000 c/s HOLD

NEZ PERCE COUNTY JAIL

160096 ALLDRIN, DANIEL ROBERT 10/02/2018 18:05:53

153866 ANDERSON, JEREMY RUSSEL 08/24/2018 22:40:18

240706 BANKS, DYLAN ROBERT 08/22/2018 08:00:13

106094 BEAMISH, SHARI LYNN 07/30/2018 17:11:35

266740 BENNETT, DAWN MARIE 11/05/2018 20:45:48

277079 BORBON, CARLOS 11/05/2018 22:42:30

158874 BRADSHAW, AUSTIN JAMES 08/22/2018 20:48:45

244356 BRUNKO, TAMARA LYNN 11/05/2018 21:30:04

163531 CALKINS, DUSTIN JAMES 10/25/2018 07:16:56

276380 CAMPBELL, NOAH LEE 10/01/2018 10:18:36

190459 CANDLER, STEVEN JAMES 10/22/2018 10:06:56

167419 CANELL, MIRANDA RAY 10/16/2018 00:04:54

275806 CARLSON, CASEY JAY 10/23/2018 05:02:09

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

59877 CASEY, EARL NORMAN 11/06/2018 03:24:00

154467 CASH, KENNETH ANDREW 11/05/2018 09:43:19

277077 CHRISTOPHER, DARRELL LEE 11/05/2018 22:17:14

141798 CLIFFE, JOLENE 11/05/2018 19:20:17

119597 COLLINS, MELISSA MAE 09/22/2018 18:18:33

228661 COPE, SHANE ALLEN 11/05/2018 18:50:53

201926 COPELL, LEVI CAJUN 10/12/2018 11:51:18

273607 CULBERSON, MICHELLE DAWN 10/15/2018 17:57:29

223583 DAMON, MIKALA ELIZABETH 10/24/2018 14:31:41

197045 DEBORD, AMANDA MAE 08/05/2018 17:04:12

247800 DENIO, JENNIE LYNN 07/01/2018 12:45:30

39291 DUGGER, NATHAN MARVIN 10/04/2018 11:53:25

96135 EAST, MICHAEL JOHN 06/11/2018 17:35:06

121366 ELLENWOOD, THEODORE ISAAC 10/26/2018 02:53:56

105977 ENICK, JUDITH GERALDINE 10/25/2018 16:31:15

247798 FAIRCLOTH, SAVANNAH MICHELLE 09/10/2018 21:07:08

138389 FERGUSON, SCOTT WILLIAM 09/29/2018 00:26:13

275322 FERRARI, ANGELA MICHELLE 10/05/2018 19:12:34

32474 FLATT, RICHARD NICHOLAS 06/21/2018 23:57:27

276043 FLORES, SAMUEL ADAM 09/11/2018 17:38:29

217193 GARCIA, GLORIA MARIJANE 07/19/2018 08:45:00

260458 GOMEZ, RAUL VALDEZ 09/15/2018 06:39:31

276626 GORE, BRANDIE LYNN 10/09/2018 22:49:00

255968 GREEN, SEAN BRANDON 04/06/2018 17:24:32

82707 HAMSHER, NATHAN SCOTT 09/14/2018 12:06:13

160515 HANCOCK, ROBERT WAYNE 08/06/2018 02:45:41

171104 HASKELL, BRAESON LANE 07/15/2018 09:40:19

248300 HEALY, COLE LEE 10/17/2018 01:05:21

149751 HEITSTUMAN, BRAD WAYNE 09/24/2018 01:09:31

277076 HENDERSON, KELLY ANN 11/05/2018 21:16:35

182816 HENRY, ANDREW LEE 07/21/2018 03:28:34

169948 HENRY, RICHARD JOE 10/29/2018 14:15:49

3585 HINES, CALVIN JAMES 10/17/2018 15:31:38

215194 HINTON, ALEX COSINO 10/05/2018 00:44:32

53921 HOPKINS, TYLER ALEXANDER 10/10/2018 03:48:03

257126 JACOBSON, NICKOLAS DON 11/05/2018 16:26:47

226989 JONES, AMANDA MARTINA DAWN 07/24/2018 17:25:14

200816 JONES, KYMBERLEY MARIE 12/29/2017 16:15:06

7777 JONES, MITCHELL PAUL 10/19/2018 17:20:30

251724 KARN, CHARLES ALBERT 11/05/2018 08:00:25

110487 KELTNER, DUSTIN CHARLES 11/03/2018 16:07:28

219636 KENNEDY, CHRISTOPHER EVAN 09/25/2018 11:28:29

4573 KRUEGER, JEFFREY ALLAN 10/16/2018 13:25:13

163551 LAWYER, APOLLO BAPTISTE 09/24/2018 21:00:46

186525 LEAVITT, STEPHEN JUSTUS 06/21/2018 12:09:46

102828 LONG, TIFFANY LYNN 09/05/2018 18:06:58

62348 LOZON, ANNALEAH LOUISE 11/05/2018 20:29:15

214409 LUNEN, TIA HOPE 11/05/2018 20:20:02

4038J LUTONSKY, KARL JOE 10/04/2018 11:11:06

276568 MADDY-PARSLOW, RYAN MICHAEL 10/07/2018 22:52:39

131597 MARCELL, COLE JOSEPH 07/12/2018 18:05:37

274708 MATTINGLY, GABRIEL EDWARD 07/23/2018 10:55:07

92585 MCATEE, MELISSA RENEE 09/21/2018 17:06:58

10719 MCGARVEY, MICHAEL WAYLAND 10/24/2018 13:08:14

186327 MCKENZIE, KEITH PATRICK 07/06/2018 21:26:28

227867 MCNAMEE, AMBER JOCELYN 06/26/2018 13:13:43

195902 MINTHORN, ALYSA A 10/29/2018 16:13:45

14432 MOODY, ADRIAN CORBETT 10/26/2018 21:19:43

22019 MORAN, JARED RYAN 08/17/2018 19:51:57

22901 MURPHY, ROBERT JOHN 09/05/2018 17:03:10

134663 NELSON, TYLER JARROD 09/29/2018 17:14:52

109004 NICHOLS, TROY ALAN 11/04/2018 03:01:43

71580 NUXOLL, PATRICK JAMES 01/10/2017 14:45:24

176965 ORR, ROBERT COLTON 11/05/2018 18:05:43

180813 PAINTER, ASINEOM LEON CHARLES 11/01/2018 15:37:29

62301 POWELL, ARTHUR JASON 09/21/2018 14:38:40

23814 RABAGO, CRYSTAL RAE 10/28/2018 02:43:04

188649 RAMSEY, ERICA ELAINE 10/05/2018 13:21:18

277074 RIDDLE, ROY EMETT 11/05/2018 21:09:58

181026 ROGERS, HEATHER MARIE 08/03/2018 15:41:07

63987 ROY, NICHOLAS SEVEREN 06/08/2018 19:52:54

68826 SALAS, TIMOTHY SCOTT 10/04/2018 14:49:22

276917 SAMUELS, KODY LEE 10/26/2018 21:05:44

172086 SARBACHER, KEITH ANTONE 08/01/2018 16:42:49

111421 SHERWOOD, KENNETH CHARLES 11/02/2018 22:56:12

94124 SHINGLETON, JOSHUA ALEN 10/25/2018 19:03:12

254644 SHRUM, CHRISTIAN DALE 11/05/2018 23:02:00

85232 SIMMONS, KEVIN J 10/20/2018 12:55:07

2115 SMITH, DAVID RAY 11/02/2018 12:50:42

231176 SOLOMON, CORINA MARIE 11/02/2018 13:45:54

164000 SPEAR, BYRON MARTIN 07/05/2018 12:41:46

250141 STONE, JUSTIN LEWIS 10/12/2018 13:15:25

233153 THIEMANN, MATTHEW DANIEL 07/12/2018 23:44:03

252189 THOMAS, NICHOLACE CANE-SCOTT 11/05/2018 19:18:18

161391 THURSTON, FRANKLIN MICHAEL 10/17/2018 03:06:50

272935 TIRY, JERRY ROGER 09/09/2018 18:50:08

250780 TOW, AUSTIN ELDEN 10/31/2018 22:18:18

54979 TOWNER, THOMAS ELDIN 07/26/2018 01:47:25

46995 TULEE, ARNO SAMPSON 09/05/2018 15:36:52

17151 VAUGHN, JASON DAVID 10/28/2018 18:49:45

3736 WAGAR, RONALD LEE 09/06/2018 03:13:57

14113 WALKER, MICHAEL RAY 07/03/2018 18:00:07

162232 WARDEN, LATASHA NICOLE 07/02/2018 21:28:05

174281 WHITE, DENNIS ADRIAN 02/24/2018 16:09:01

139302 WICKS, FRANKLIN RAY 11/03/2018 07:59:39

58564 WILLIAMS, LAWNEY RAE 10/19/2018 22:41:30

276918 WILLIAMS, LAWSON DUANE 10/26/2018 21:28:14

277050 WRIGHT, LAMAR 11/04/2018 05:48:56

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM