StoriesMarch 16, 2015

Note: Some who are incarcerated have not been judged guilty and are awaiting court dates. List content reflects time at which log is updated

ASOTIN COUNTY JAIL

BIGGS, Zachary Joseph 09-21-81 

SHAFFER, Chad Michael 06-06-73 

HINES, Bradleigh Alexander 05-29-82 

MUHAMMAD, Bisir Bilal 05-08-61 

YOUNG, Steven Kristopher 02-27-85 

WALKER, Stephen Christopher 06-20-92 

CLINE, Bruce Edward 06-11-60 

FRYE, Jeremy Ezra 06-22-77 

HOLLACE, Travis Eugene 10-01-81 

MALLOY, Dan C 12-29-59 

REYOME, Jerome George Louis 02-17-75 

DANIELS, Matthew Scott 04-21-76 

BUMPUS, Guy Norman 04-25-66 

MARTIN, Gary Anthony 12-04-70 

SEUBERT, Don Leroy 05-03-86 

SMEAD DARST, Mitchell Evan 08-18-88 

PICKER, Takoda Wamblee W W 01-01-97 

MAGNUSON, Darin Glen 02-26-64 

BORDLEY, John Clay 05-14-82 

MALTBA, Johnny Ray 07-31-87 

BROWN, Samuel Lloyd 11-10-80 

KIELY, Patrick Ryan 08-06-82 

FRANKLIN, Jeffrey Allan 12-31-71 

MCNAMEE, Michael Patrick 06-08-79 

MILLER, David Adam 01-28-77 

NORTHROP, Jacob Adam 03-14-90 

BRENNAN, Kristopher Paul 04-12-80 

HETTINGER, Duane Clarence 07-08-62 

MURPHY, Kenneth Ray 06-21-90 

RICKMAN, Alexander Louis 04-29-91 

SMITH, Michael Alan 05-15-83 

HANSON, Lindy Richard 07-13-62 

CONN, Joshua Caleb 12-17-82 

JONES, Andrew Grant Thomas 05-12-84 

FOGLEMAN, Luke Cameron 09-29-88 

KENNEDY, Joseph John 09-11-89 

EVANS, Christian David 07-18-95 

LEWIS, Nathan Eden 06-30-88  

WARD, Teresa Marie 09-28-64 

BROWN, Stephanie Rachel 02-24-81 

KENNEDY, Rachel Ann 10-25-89 

SALIM, Sarah Christine 08-11-76 

WILLOUGHBY, Gidget Jeanette 11-19-69 

KEY, Rebekah Rose 09-17-84 

NEIRA, Alana Lee 09-30-86 

HANING, Amber Rose 04-09-81 

GEARRING, Kelsey Lee 10-19-93 

JENSEN, Teneal 07-20-76 

PERRIGO, Darion Wayne 07-03-95 

SOUDERS, Traci Lynn 02-15-80 

PRIOR, Thomas Cruise 03-14-97 

EVANS, Tristan Charles 04-14-97 

NEZ PERCE COUNTY

ALLEN, JACINDA RAE 248601 17:16:56 01/31/15

ALLISON, RICHARD ALLEN 249548 11:05:51 03/08/15

ANDERSON, KERRY FOREST 14414 12:15:44 03/12/15

BADZIK, STEPHANIE JO 249721 17:42:26 03/15/15

BEDARD, JENNIFER MARIE 183776 11:08:25 02/28/15

BEDARD, JOSHUA LYNN 53426 01:55:07 02/11/15

BIEKER, BARBARA ANN 34051 21:15:37 03/13/15

BLIMKA, LEVI JEROME 49280 00:12:46 01/17/15

BOHN, SHANE MICHAEL 131270 23:38:30 01/30/15

BONILLA, LUCIA VICTORIA 19224 10:13:11 01/25/15

BOWERS, MATTHEW HENRY 226135 09:16:16 03/06/15

BRACKETT, DEREK JAMES 105618 00:52:48 02/27/15

BRADSHAW, AUSTIN JAMES 158874 04:43:27 02/01/15

BREEDLOVE, JAMES FOREST 145993 17:46:52 03/10/15

BRUNETT, ANTHONY THOMAS 225941 14:29:40 03/15/15

CARPENTER, CODY DEAN 87738 18:00:00 02/13/15

CASPER, RICK DALE 246363 16:28:27 09/28/14

CHAMBERS, CHRISTOPHER WAYNE 245806 11:11:09 02/22/15

CHAMBERS, CODY LEE 188166 16:52:18 02/27/15

CHEW, THOMAS MICHAEL 249620 14:47:27 03/10/15

CLARK, GARRICK AARON 249704 17:45:29 03/15/15

CLAYTON, JOHNATHAN CODY 248489 11:42:04 03/15/15

CLUCK, RENEE LYNN 240112 21:16:21 03/02/15

COMER, AARON DAVIS 19766 07:45:06 03/13/15

CORDES, BETH AN 178179 00:17:35 03/03/15

CURRAN, RICHARD THOMAS 249714 13:21:30 03/15/15

DAVIS, KYLE LEE 237269 13:53:42 02/15/15

DILLON, BRYAN EUGENE 249645 13:03:28 03/12/15

DINNELL, TYSUN STACEY JA 122937 14:12:43 03/09/15

EVANS, DAVID WILLIAM 150758 18:18:04 03/15/15

EVANS, MATTHEW LEE 181436 19:18:29 03/15/15

FLORES, JUAN 78359 17:07:28 03/13/15

FOWLER, CARISA MAY 226945 08:00:00 02/17/15

FRANKLIN, JEROME JAMES 150190 15:39:45 12/19/14

GEIGER, WILLIAM DOUGLAS 249226 11:56:56 02/22/15

GIEBELSTEIN, GRAM LEE 206581 17:39:50 02/09/15

GLASSON, RAYMOND SCOTT 153382 18:13:05 02/23/15

GOLDSWORTHY, CHANCE WENDLE 3294J 17:04:14 02/24/15

GONZALES, KODI RICO 177628 18:01:55 02/18/15

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

GOSSAGE, CODY ALLEN 206667 11:48:17 11/07/14 

GREGORY, JIMMIE DALE 187639 02:07:43 03/07/15

GUILL, JOSHUA ZACCHAEUS 244796 10:42:59 03/08/15

HALSTROM, BRIAN DANIEL 249488 11:19:27 03/05/15

HARRIS, JEFFREY MICHAEL 207629 14:07:19 01/20/15

HARSHAW, MICHAEL ALLEN 208978 10:19:53 02/22/15

HASENOEHRL, MATHEW DWAINE 66598 16:23:21 03/05/15

HAWLEY, LEVI 12410 15:50:23 11/08/14

HELM, DAVID CHARLES 174572 15:36:26 01/23/15

HIGHEAGLE, TYLER T 106068 16:12:11 02/11/15

HOLMES, MICHAEL LEE 219597 14:06:50 03/15/15

HOOKER, DERRICK JAMES CODY 165476 17:43:22 03/10/15

JACKSON, ALEXANDER PAUL 18450 20:20:06 02/04/15

JACKSON, HUGH WALLACE 247753 13:47:15 02/19/15

JACKSON, THOMAS FOWLER 157273 20:08:48 02/28/15

JOHNSON, CHRISTINE SUSAN 249547 10:47:46 03/08/15

JOHNSON, ROBIN MARIE 189226 15:04:29 03/02/15

JOHNSON, VERNIE RONALD 199411 22:24:45 03/13/15

JONES, CRAIG JEROME ANDERSON 249424 11:08:42 03/08/15

JONES, JOSEPH FREDERICK 248481 10:54:49 03/12/15

JUHNKE, JOSHUA LEE 217577 11:01:19 02/28/15

JUSTICE, WILLIAM ANTHONY 207961 10:19:47 03/08/15

KIRBY, WILLIAM DOUGLAS 248928 12:19:35 02/08/15

KUYKENDALL, ASHLEY SUANNE 249546 10:26:08 03/08/15

LADD, BRANDON JAMES 171633 22:07:29 03/13/15

LANGFORD, RYAN EVERETT 247096 10:35:01 03/08/15

LARSON, CORNELIUS ROBERT 168949 15:36:18 12/18/14

LEPUR, EDWARD 243599 17:34:23 03/03/15

LING, NICHOLAS WILLIAM 108584 13:13:35 03/04/15

LUDWIG, JOHN WALTER 6898 12:00:00 03/03/15

MALDONADO-LEAL, ESAID 233609 11:17:37 03/07/15

MAREK, JOSEPH FRANCIS 4924J 23:27:41 02/21/15

MATCHEY, THOMAS DALE 84556 17:41:47 01/06/15

MATHEWS, T J 40989 06:59:05 03/02/15

MCCALIB, NICOLE ANITA 203975 10:42:21 03/08/15

MCCORMACK, RUSSELL BOYD 147184 03:43:11 03/01/15

MCGARVEY, MICHAEL WAYLAND 10719 12:03:25 02/20/15

MCINTOSH, RICHARD MARK 70733 13:37:49 03/13/15

MCNAY, RYAN WALTER 220058 11:16:42 03/05/15

MILES, DELORES BEATRICE 11128 12:00:51 02/09/15

MILLER, MARLA MARIE 45871 18:09:08 02/28/15

MILLER, TERRI JEAN 239162 14:40:57 02/17/15

MONTAMBO, ROGER WILLIAM 42352 18:12:38 02/28/15

MOODY, MICHAEL SHAWN 157422 18:59:48 02/17/15

MOORE, SARAH ELIZABETH 203415 22:18:39 03/08/15 

MORAN, CHARLES LEE 249646 12:49:16 03/12/15

MORGAN, TIMOTHY EUGENE 217383 07:37:48 12/27/14

MORRA, DEAN GLENN 249346 11:12:41 02/26/15

MORRELL, KANIN J 198796 15:31:22 03/09/15

MOWITCH, NICHOLAS JAMES 225901 21:35:50 09/30/14

NEILSON, SPENCER ALLEN 162669 15:53:40 02/10/15

NICHOLS, RANDALL DALE 244785 01:52:48 02/11/15

NICK, JOSHUA LEIGH 70556 23:49:51 03/15/15

NILLES, NICHOLAS ROBERT 245572 11:36:46 02/05/15

PABLO, KAMI MARIE 1616 00:03:46 11/08/14

PARKE, JOHN MILO 68064 23:15:31 03/01/15

PAUL, JOHNATHAN FRANKLIN 5521 19:05:06 03/12/15

PLUCKER, DAMIEN SCOTT 228663 17:14:35 03/15/15

RANUM, JESSICA LYNN 235555 23:55:27 03/11/15

RASMUSSEN, BENJAMIN TYSIN 160473 00:03:45 03/11/15

REICHERT, AARON JAMES 247430 12:06:40 03/10/15

RICHARD, CASSANDRA ANN 249720 17:25:18 03/15/15

RICKARD, JAMIE LEE 249351 12:22:07 02/26/15

RIGGS, DAVID CHARLES 42660 21:32:21 03/08/15

RILEY, ZACHERY TAYLOR 238479 04:51:43 03/15/15

ROGERS, CHARLES ALAN 10545 06:59:18 02/17/15

RUSSELL, SAMANTHA GEAN 217931 23:12:14 02/23/15

RUSSELL, ZACHARIAH SEBASTIAN 217367 14:23:32 02/17/15

SALAS, MICHELLE RANEY 9297 11:21:34 11/02/14

SANDERS-OCHSZNER, JENELLE 203679 08:10:16 03/14/15

SARBACHER, KEITH ANTONE 172086 16:38:21 01/21/15

SCOTT, VASHTI KIMBERLY 12367 20:35:10 02/17/15

SEKAYOUMA, BIANCA GIOVANNA 237713 22:19:05 03/05/15

SINNER, JEANETTE LEE 24451 11:51:59 01/22/15

SMITH, CHARLES ADAM 236701 11:23:54 03/15/15

SON, RAM 248549 13:16:00 01/18/15

SONNECK, MIA KAY 46540 03:53:09 03/07/15

SORIA, CODY JACOB 176853 12:55:33 02/25/15

SWEAT, LINDSAY MAY 224565 11:14:15 03/12/15

TAFOYA, TREVOR NATHANIEL 178518 16:24:42 03/02/15

TENZSLEY, DEZMONIQUE DEMETRIUS 236487 11:23:32 12/08/14

THOMAS, JOSEPH ANTHONY 166322 10:30:55 02/09/15

UHDE, FREDERICK RICHARD 207152 23:19:01 01/29/15

VERNON, JOHN JERALD 12115 18:00:00 02/16/15

WALKER, JESSE JAMES DILLON 182561 22:19:36 03/11/15

WALLACE, DEREK ALLAN 249715 13:44:28 03/15/15

WARREN, JACOB ALLEN 248699 07:00:00 02/27/15

WEAVER, ANTHONY LEE 4949J 06:48:24 02/17/15

WHITTENBERG, RACHEL JOY 127560 14:00:10 02/28/15 

WILLOUGHBY, KENNETH WESLEY 158415 05:33:10 02/10/15

WOOD, NICHOLAS MICHAEL 104845 21:33:30 03/02/15

WOOLDRIDGE, DEWEY PRESTON 249719 15:12:20 03/15/15

WRIGHT, ERIC LYNN 220230 12:42:38 02/19/15

ZACK, VICTORIA ANNE 174411 14:23:15 03/10/15

ZIEBRO, THOMAS MERRITT 248353 10:53:49 02/26/15

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM