Seattle | 200 | 003 | 003 | — | 8 |
Texas | 002 | 002 | 000 | — | 4 |
E_Duran (5). DP_Seattle 0, Texas 1. LOB_Seattle 12, Texas 12. 2B_Polanco (10), Jankowski 2 (5). 3B_Crawford (2). HR_Rodríguez (19), Smith (13). SB_Rodríguez (23), Langford (16), Semien (7), Moore (31).
Seattle | | | | | | | |
---|
Hancock W,4-4 | 5 | | 5 | 2 | 2 | 0 | 3 |
Taylor H,6 | | 2-3 | 1 | 2 | 2 | 3 | 2 |
Snider H,9 | | 2-3 | 2 | 0 | 0 | 1 | 0 |
Saucedo H,6 | | 2-3 | 0 | 0 | 0 | 0 | 0 |
Voth H,14 | 1 | | 2 | 0 | 0 | 0 | 1 |
Bazardo | 1 | | 2 | 0 | 0 | 0 | 1 |
Texas | | | | | | | |
---|
Dunning | 3 | 2-3 | 7 | 2 | 2 | 1 | 5 |
Chafin L,1-1 | 1 | 2-3 | 3 | 2 | 2 | 2 | 0 |
Leclerc | 1 | 2-3 | 3 | 1 | 1 | 0 | 2 |
Robertson | 1 | | 0 | 0 | 0 | 1 | 0 |
Pennington | | 2-3 | 2 | 3 | 3 | 0 | 2 |
Garabito | | 1-3 | 1 | 0 | 0 | 0 | 1 |
HBP_Pennington (Moore). WP_Pennington.
Umpires_Home, Manny Gonzalez; First, Cory Blaser; Second, Todd Tichenor; Third, Nestor Ceja.
T_3:26. A_39,929 (40,000).