SportsMay 21, 2018

baseball

AMERICAN LEAGUE

East Division

W L Pct GB

New York 30 13 .698 -

Boston 32 15 .681 -

Tampa Bay 22 23 .489 9

Toronto 22 25 .468 10

Baltimore 14 32 .304 171/2

Central Division W L Pct GB

Cleveland 22 23 .489 -

Minnesota 19 23 .452 11/2

Detroit 20 26 .435 21/2

Kansas City 14 32 .304 81/2

Chicago 13 30 .302 8

West Division W L Pct GB

Houston 30 18 .625 -

Seattle 27 19 .587 2

Los Angeles 26 21 .553 31/2

Oakland 25 22 .532 41/2

Texas 18 30 .375 12

Sunday's Games

Boston 5, Baltimore 0

Oakland 9, Toronto 2

Chicago White Sox 3, Texas 0

Minnesota 3, Milwaukee 1

N.Y. Yankees 10, Kansas City 1

L.A. Angels 5, Tampa Bay 2

Seattle 3, Detroit 2, 11 innings

Houston 3, Cleveland 1

Today's Games

N.Y. Yankees (Tanaka 4-2) at Texas (Colon 2-1), 5:05 p.m.

Baltimore (Cashner 1-5) at Chicago White Sox (Santiago 0-1), 5:10 p.m.

Detroit (Hardy 0-0) at Minnesota (Berrios 4-4), 5:10 p.m.

Kansas City (Kennedy 1-4) at St. Louis (Mikolas 5-0), 5:15 p.m.

NATIONAL LEAGUE

East Division

W L Pct GB

Atlanta 28 17 .622 -

Philadelphia 26 18 .591 11/2

New York 23 19 .548 31/2

Washington 24 21 .533 4

Miami 17 29 .370 111/2

Central Division W L Pct GB

Milwaukee 28 19 .596 -

Chicago 25 19 .568 11/2

St. Louis 25 19 .568 11/2

Pittsburgh 26 20 .565 11/2

Cincinnati 16 32 .333 121/2

West Division W L Pct GB

Arizona 25 21 .543 -

Colorado 25 22 .532 1/2

San Francisco 24 24 .500 2

Los Angeles 20 26 .435 5

San Diego 20 28 .417 6

Sunday's Games

Chicago Cubs 6, Cincinnati 1

N.Y. Mets 4, Arizona 1

L.A. Dodgers 7, Washington 2

Atlanta 10, Miami 9

San Diego 8, Pittsburgh 5

Minnesota 3, Milwaukee 1

St. Louis 5, Philadelphia 1

San Francisco 9, Colorado 5

Today's Games

Atlanta (Foltynewicz 3-2) at Philadelphia (Pivetta 3-2), 7:05 p.m.

San Diego (TBD) at Washington (Hellickson 1-0), 7:05 p.m.

Miami (Hernandez 0-0) at N.Y. Mets (Wheeler 2-3), 7:10 p.m.

Arizona (Greinke 3-2) at Milwaukee (Anderson 3-3), 7:40 p.m.

Kansas City (Kennedy 1-4) at St. Louis (Mikolas 5-0), 8:15 p.m.

Colorado (Marquez 2-5) at L.A. Dodgers (Buehler 2-1), 10:10 p.m.

golf

PGA Tour-Byron Nelson

Sunday

At Trinity Forest GC

Dallas

Purse: $7.7 million

Yardage: 7,380 Par: 71

Final

Aaron Wise (500), $1,386,000 65-63-68-65 - 261

Marc Leishman (300), $831,600 61-66-69-68 -264

Branden Grace (145), $400,400 66-68-69-62 - 265

Keith Mitchell (145), $400,400 65-68-69-63 - 265

J.J. Spaun (145), $400,400 64-69-69-63 - 265

Ryan Blaum (92), $257,950 66-69-67-66 - 268

Kevin Na (92), $257,950 66-65-69-68 - 268

Jimmy Walker (92), $257,950 64-67-70-67 - 268

Charles Howell III (75), $207,900 69-69-65-66 -269

Adam Scott (75), $207,900 67-65-72-65 - 269

Kevin Tway (75), $207,900 67-65-70-67 - 269

Brian Gay (65), $177,100 67-62-72-69 - 270

Rory Sabbatini (57), $148,867 66-70-69-66 - 271

Ethan Tracy (57), $148,867 65-72-67-67 - 271

Matt Jones (57), $148,867 67-65-68-71 - 271

Bronson Burgoon (49), $115,500 69-68-67-68 -272

Joel Dahmen (49), $115,500 67-68-68-69 - 272

Derek Fathauer (49), $115,500 70-67-66-69 - 272

Russell Knox (49), $115,500 69-69-68-66 - 272

Hideki Matsuyama (49), $115,500 72-63-71-66 -272

Robert Garrigus (39), $80,080 66-69-71-67 - 273

Billy Horschel (39), $80,080 68-69-69-67 - 273

Martin Piller (39), $80,080 69-63-71-70 - 273

Jordan Spieth (39), $80,080 69-66-71-67 - 273

Peter Uihlein (39), $80,080 65-70-69-69 - 273

Tyler Duncan (30), $55,825 65-73-68-68 - 274

Martin Flores (30), $55,825 70-67-68-69 - 274

Anirban Lahiri (30), $55,825 68-67-72-67 - 274

Parker McLachlin (30), $55,825 71-67-70-66 - 274

J.T. Poston (30), $55,825 68-69-68-69 - 274

Shawn Stefani (30), $55,825 68-66-69-71 - 274

Fabian Gomez (20), $39,116 69-69-73-64 - 275

Cody Gribble (20), $39,116 71-67-68-69 - 275

Beau Hossler (20), $39,116 70-68-73-64 - 275

Nate Lashley (20), $39,116 67-71-73-64 - 275

Nicholas Lindheim (20), $39,116 66-69-68-72 -275

Geoff Ogilvy (20), $39,116 69-67-70-69 - 275

C.T. Pan (20), $39,116 67-71-70-67 - 275

Scott Piercy (20), $39,116 70-66-68-71 - 275

Nick Taylor (20), $39,116 69-68-69-69 - 275

Johnson Wagner (20), $39,116 67-68-71-69 - 275

Abraham Ancer (10), $23,184 65-69-73-69 - 276

Eric Axley (10), $23,184 66-65-77-68 - 276

Zac Blair (10), $23,184 67-71-68-70 - 276

Jonathan Byrd (10), $23,184 65-73-70-68 - 276

J.B. Holmes (10), $23,184 69-69-72-66 - 276

Sung Kang (10), $23,184 68-68-67-73 - 276

Denny McCarthy (10), $23,184 71-66-69-70 - 276

Maverick McNealy, $23,184 68-67-71-70 - 276

Andrew Putnam (10), $23,184 68-69-74-65 - 276

Sam Ryder (10), $23,184 70-68-71-67 - 276

Brian Stuard (10), $23,184 71-67-71-67 - 276

Ben Crane (6), $17,659 68-68-72-69 - 277

Troy Merritt (6), $17,659 67-68-70-72 - 277

Patrick Rodgers (6), $17,659 67-67-76-67 - 277

Steve Wheatcroft (6), $17,659 70-67-71-69 - 277

Corey Conners (6), $17,659 69-69-73-66 - 277

Robert Streb (6), $17,659 69-69-75-64 - 277

Ryan Armour (5), $16,632 66-71-71-70 - 278

Dominic Bozzelli (5), $16,632 67-71-71-69 - 278

Peter Malnati (5), $16,632 69-66-73-70 - 278

Adam Schenk (5), $16,632 70-68-71-69 - 278

Hudson Swafford (5), $16,632 70-64-76-68 - 278

Vaughn Taylor (5), $16,632 68-64-73-73 - 278

Michael Thompson (5), $16,632 71-65-74-68 - 278

Matt Atkins (4), $15,862 69-67-71-72 - 279

Roberto Diaz (4), $15,862 70-68-70-71 - 279

T.J. Vogel, $15,862 66-71-73-69 - 279

Sangmoon Bae (3), $15,554 67-71-70-72 - 280

Tom Lovelady (3), $15,246 66-70-74-71 - 281

Rod Pampling (3), $15,246 70-68-73-70 - 281

Cameron Percy (3), $15,246 67-69-75-70 - 281

Brian Davis (3), $14,938 69-68-73-73 - 283

Mark Wilson (3), $14,784 68-66-80-71 - 285

Robert Allenby (3), $14,630 70-67-75-74 - 286

Kingsmill Championship Scores

Sunday

At Kingsmill Resort (River Course)

Williamsburg, Va.

Purse: $1.3 million

(x-won on second playoff hole)

Final

x-Ariya Jutanugarn, $195,000 66-67-66 - 199

Nasa Hataoka, $103,076 66-66-67 - 199

In Gee Chun, $103,076 65-66-68 - 199

Brooke M. Henderson, $67,049 70-65-65 - 200

Megan Khang, $53,967 67-67-67 - 201

Austin Ernst, $44,155 67-65-71 - 203

Sherman Santiwiwatthanaphong, $32,816 70-68-66

-204

Eun-Hee Ji, $32,816 68-70-66 - 204

Caroline Masson, $32,816 68-69-67 - 204

Mariajo Uribe, $21,773 69-68-68 - 205

Anna Nordqvist, $21,773 70-66-69 - 205

Ayako Uehara, $21,773 69-67-69 - 205

Moriya Jutanugarn, $21,773 68-68-69 - 205

Katelyn Dambaugh, $21,773 68-68-69 - 205

Catriona Matthew , $21,773 67-68-70 -205

Sandra Gal, $21,773 67-68-70 - 205

Danielle Kang, $16,615 69-68-69 - 206

Mina Harigae, $16,615 67-69-70 - 206

Amy Olson, $14,260 70-70-67 - 207

Minjee Lee, $14,260 67-72-68 - 207

Dani Holmqvist, $14,260 69-69-69 - 207

Karrie Webb, $14,260 68-68-71 - 207

Azahara Munoz, $14,260 65-71-71 - 207

Jessica Korda, $14,260 65-69-73 - 207

Celine Boutier, $10,335 73-68-67 - 208

Laetitia Beck, $10,335 70-70-68 - 208

Marina Alex, $10,335 70-69-69 - 208

Cydney Clanton, $10,335 67-72-69 - 208

Lindy Duncan, $10,335 69-69-70 - 208

Su Oh, $10,335 69-69-70 - 208

Jacqui Concolino, $10,335 72-65-71 - 208

Gaby Lopez, $10,335 70-67-71 - 208

Brittany Lang, $10,335 69-68-71 - 208

Robynn Ree, $10,335 69-67-72 - 208

Jaye Marie Green, $10,335 65-71-72 - 208

Brianna Do, $7,261 72-69-68 - 209

Brittany Lincicome, $7,261 71-70-68 - 209

Michelle Wie, $7,261 70-70-69 - 209

Mariah Stackhouse, $7,261 70-69-70 - 209

Amelia Lewis, $7,261 70-68-71 - 209

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

Angel Yin, $7,261 67-66-76 - 209

Jane Park, $5,486 71-70-69 - 210

Lee-Anne Pace, $5,486 72-68-70 - 210

Madelene Sagstrom, $5,486 70-70-70 - 210

Annie Park, $5,486 65-75-70 - 210

Perrine Delacour , $5,486 72-67-71 -210

Cristie Kerr, $5,486 71-68-71 - 210

Morgan Pressel, $5,486 69-70-71 - 210

Brittany Marchand, $5,486 69-68-73 - 210

So Yeon Ry, $4,186u 69-72-70 - 211

Celine Herbin, $4,186 73-67-71 - 211

Lexi Thompson, $4,186 70-69-72 - 211

Lauren Coughlin, $4,186 71-67-73 - 211

Pernilla Lindberg, $4,186 68-70-73 - 211

Maria Hernandez, $4,186 68-69-74 - 211

Jackie Stoelting, $4,186 68-69-74 - 211

Joanna Klatten, $3,327 71-70-71 - 212

Christina Kim, $3,327 70-71-71 - 212

Yani Tseng, $3,327 69-72-71 - 212

Stacy Lewis, $3,327 68-73-71 - 212

Haeji Kang, $3,327 70-70-72 - 212

Hyo Joo Kim, $3,327 69-71-72 - 212

Giulia Molinaro, $3,327 70-69-73 - 212

Kris Tamulis, $2,944 70-71-72 - 213

Lee Lopez, $2,944 71-69-73 - 213

Sandra Changkija, $2,944 70-69-74 - 213

Xiyu Lin, $2,715 73-68-73 - 214

Mo Martin, $2,715 72-69-73 - 214

Beatriz Recari, $2,715 69-71-74 - 214

Maude-Aimee Leblanc, $2,715 69-70-75 - 214

Klara Spilkova, $2,551 71-70-74 - 215

Pannarat Thanapolboonyaras, $2,551 71-70-74 -215

Leticia Ras-Anderica, $2,551 69-72-74 - 215

Emma Talley, $2,486 68-70-78 - 216

Candie Kung, $2,456 70-71-76 - 217

Regions Tradition

Sunday

At Greystone G&CC

Birmingham, Ala.

Purse: $2.4 million

Final

Miguel Angel Jimenez, $360,000 64-69-66-70 -269

Joe Durant, $176,000 66-70-67-69 - 272

Gene Sauers, $176,000 66-67-70-69 - 272

Steve Stricker, $176,000 67-70-65-70 - 272

Jeff Maggert, $99,200 68-73-68-64 - 273

Scott McCarron, $99,200 67-68-71-67 - 273

Duffy Waldorf, $99,200 70-71-66-66 - 273

Bob Estes, $68,800 70-66-72-66 - 274

Jerry Kelly, $68,800 66-69-71-68 - 274

Rocco Mediate, $68,800 68-72-66-68 - 274

Bernhard Langer, $57,600 70-72-66-67 - 275

Kevin Sutherland, $52,800 69-66-68-73 - 276

Mark O'Meara, $45,600 72-70-68-67 - 277

Kenny Perry, $45,600 68-69-72-68 - 277

Fran Quinn, $45,600 68-70-72-67 - 277

Glen Day, $32,213 71-69-71-67 - 278

Doug Garwood, $32,213 69-69-72-68 - 278

Lee Janzen, $32,213 70-69-71-68 - 278

Paul Broadhurst, $32,213 72-69-68-69 - 278

Tom Byrum, $32,213 68-73-68-69 - 278

Brandt Jobe, $32,213 71-73-66-68 - 278

Wes Short, Jr., $32,213 66-72-68-72 - 278

Vijay Singh, $32,213 70-69-67-72 - 278

Scott Verplank, $32,213 72-67-71-68 - 278

Olin Browne, $23,400 71-70-72-66 - 279

Paul Goydos, $23,400 71-72-67-69 - 279

Scott Dunlap, $19,480 70-66-73-71 - 280

Tom Lehman, $19,480 68-69-72-71 - 280

Colin Montgomerie, $19,480 71-72-67-70 - 280

Tim Petrovic, $19,480 69-68-69-74 - 280

Esteban Toledo, $19,480 69-69-74-68 - 280

David Toms, $19,480 73-68-69-70 - 280

Jerry Pate, $16,560 67-72-71-71 - 281

Stephen Ames, $13,886 68-69-75-70 - 282

Billy Andrade, $13,886 69-69-73-71 - 282

Larry Mize, $13,886 71-69-72-70 - 282

Carlos Franco, $13,886 71-70-71-70 - 282

David McKenzie, $13,886 73-69-73-67 - 282

Scott Parel, $13,886 67-75-69-71 - 282

Steve Pate, $13,886 75-72-69-66 - 282

Jeff Sluman, $11,760 72-66-71-74 - 283

Fred Funk, $11,280 72-68-74-70 - 284

Russ Cochran, $10,320 75-71-73-66 - 285

Jerry Smith, $10,320 71-73-68-73 - 285

Tommy Tolles, $10,320 68-72-72-73 - 285

Marco Dawson, $9,120 73-71-70-72 - 286

Tom Pernice Jr., $9,120 71-72-70-73 - 286

Mark Brooks, $7,920 73-73-73-68 - 287

Todd Hamilton, $7,920 69-76-73-69 - 287

Joey Sindelar, $7,920 70-72-73-72 - 287

Tommy Armour III, $6,960 73-71-73-71 - 288

Larry Nelson, $6,480 71-78-73-67 - 289

Jay Don Blake, $5,760 72-76-74-68 - 290

Dan Forsman, $5,760 73-70-74-73 - 290

Scott Hoch, $5,760 71-71-75-73 - 290

Bob Gilder, $4,680 69-71-76-76 - 292

Mike Goodes, $4,680 73-72-73-74 - 292

Brian Henninger, $4,680 69-69-77-77 - 292

Jesper Parnevik, $4,680 74-72-71-75 - 292

Corey Pavin, $4,680 73-74-77-68 - 292

Ian Woosnam, $4,680 74-72-72-74 - 292

Gary Hallberg, $3,840 78-71-73-71 - 293

Jay Haas, $3,600 74-75-74-71 - 294

John Huston, $3,120 72-78-74-71 - 295

Len Mattiace, $3,120 76-70-79-70 - 295

Jose Maria Olazabal, $3,120 77-68-74-76 - 295

David Frost, $2,640 76-76-71-73 - 296

Sandy Lyle, $2,328 76-72-70-80 - 298

Willie Wood, $2,328 75-76-74-73 - 298

Rod Spittle, $2,112 76-74-72-77 - 299

Scott Simpson, $1,968 77-75-75-74 - 301

Tom Kite, $1,824 79-78-78-75 - 310

hockey

NHL PlayoffS

Sunday

Vegas 2, Winnipeg 1

Today

Tampa Bay at Washington, 5 p.m.

basketball

NBA PlayoffS

Sunday

Golden State 126, Houston 85, Golden State, leads series 2-1

Today

Boston at Cleveland, 5:30 p.m.

Soccer

Major League Soccer

EASTERN CONFERENCE

W L T Pts GF GA

Atlanta United FC 8 3 1 25 26 16

New York City FC 7 2 3 24 25 16

Columbus 7 3 3 24 18 10

New York 7 3 0 21 26 12

Orlando City 6 4 1 19 21 18

New England 5 4 2 17 18 15

Philadelphia 4 5 2 14 12 15

Chicago 3 6 2 11 15 20

Toronto FC 3 6 1 10 14 19

Montreal 3 8 0 9 14 26

D.C. United 2 5 2 8 13 17

WESTERN CONFERENCE

W L T Pts GF GA

Kansas City 7 2 3 24 24 13

Los Angeles FC 6 3 2 20 23 18

Portland 5 3 2 17 16 15

FC Dallas 4 1 5 17 16 11

Vancouver 4 5 4 16 16 24

Houston 4 3 3 15 23 17

Minnesota United 4 7 1 13 14 22

Real Salt Lake 4 6 1 13 14 25

LA Galaxy 3 6 1 10 14 19

San Jose 2 6 3 9 18 22

Seattle 2 5 2 8 7 11

Colorado 2 6 2 8 11 17

Sunday

Sporting Kansas City 1, Minnesota United 1, tie

Houston 3, Chicago 2

New York 3, Atlanta United FC 1

Today

LA Galaxy at Montreal, 12 p.m.

tennis

ATP World Tour Banque Eric Sturdza Geneva Open

Sunday

At Tennis Club de Geneve Eaux-Vives

Geneva

Purse: $590,000 (WT250)

Surface: Clay-Outdoor

Singles

First Round

Andreas Seppi (7), Italy, def. Marco Cecchinato, Italy, 7-5, 6-4.

Mirza Basic, Bosnia-Herzegovina, def. Mischa Zverev (8), Germany, 5-7, 6-3, 6-4.

Doubles

First Round

Steve Johnson and Sam Querrey, United States, def. Peter Gojowczyk, Germany, and Andreas Haider-Maurer, Austria, 6-3, 6-4.

Antoine Bellier and Johan Nikles, Switzerland, def. Max Mirnyi, Belarus, and Philipp Oswald (3), Austria, 3-6, 6-1, 10-5.

Transactions

BASEBALL

American League

BALTIMORE ORIOLES - Optioned LHP Donnie Hart to Norfolk (IL). Recalled RHP David Hess from Norfolk.

BOSTON RED SOX - Sent RHP Hector Velazquez to Pawtucket (IL) for a rehab assignment.

CHICAGO WHITE SOX - Optioned RHP Carson Fulmer to Charlotte (IL).

CLEVELAND INDIANS - Selected the contract of OF Melky Cabrera from Columbus (IL). Optioned RHP Evan Marshall to Columbus. Designated RHP Alexi Ogando for assignment.

HOUSTON ASTROS - Placed OF Derek Fisher on the 10-day DL, retroactive to Saturday. Recalled INF J.D. Davis from Fresno (PCL).

KANSAS CITY ROYALS - Placed 3B Cheslor Cuthbert on the 10-day DL, retroactive to Wednesday. Recalled SS Ramon Torres from Omaha (PCL).

LOS ANGELES ANGELS - Placed C Rene Rivera on the 10-day DL, retroactive to Thursday. Selected the contract of C Jose Briceno from Salt Lake (PCL). Transferred RHP Keynan Middleton to the 60-day DL.

MINNESOTA TWINS - Sent 3B Miguel Sano to Rochester (IL) for a rehab assignment.

NEW YORK YANKEES - Optioned OF Clint Frazier to Scranton/Wilkes-Barre (IL).

OAKLAND ATHLETICS - Claimed RHP Carlos Ramirez from Toronto.

TAMPA BAY RAYS - Placed SS Adeiny Hechavarria on the 10-day DL, retroactive to Friday. Recalled RHP Ryne Stanek from Durham (IL).

TEXAS RANGERS - Optioned RHP Ariel Jurado to Frisco (TL). Reinstated RHP Chris Martin from the 10-day DL. Sent INF/OF Drew Robinson to Frisco (TL) for a rehab assignment.

National League

ARIZONA DIAMONDBACKS - Optioned RHP Jimmie Sherfy to Reno (PCL). Selected the contract of RHP Clay Buchholz from Reno. Transferred RHP Randall Delgado to the 60-day DL.

ATLANTA BRAVES - Optioned RHP Matt Wisler to Gwinnett (IL). Released 3B Jose Bautista. Reinstated SS Dansby Swanson from the 10-day DL. Recalled RHP Lucas Sims from Gwinnett.

COLORADO ROCKIES - Signed RHP Braxton Lorenzini to a minor league contract.

LOS ANGELES DODGERS - Placed LHP Rich Hill on the 10-day DL. Optioned RHP Yimi Garcia to Oklahoma City (PCL). Recalled SP Pat Venditte from Oklahoma City.

PHILADELPHIA PHILLIES - Optioned RHP Jerad Eickhoff to Lehigh Valley (IL) for a rehab assignment.

PITTSBURGH PIRATES - Optioned RHP Nick Kingham to Indianapolis (IL). Reinstated 2B Josh Harrison from the 10-day DL.

ST. LOUIS CARDINALS - Sent LHP Tyler Lyons and RHP Alex Reyes to Springfield (TL) for rehab assignments.

WASHINGTON NATIONALS - Optioned RHP Jefry Rodriguez to Harrisburg (EL). Designated OF Moises Sierra for assignment. Selected the contract of OF Juan Soto from Harrisburg. Recalled SS Adrian Sanchez from Syracuse (IL).

FOOTBALL

Canadian Football League

EDMONTON ESKIMOS - Released RBs LaDarius Perkins and John White and DB Demetrius Wright. Signed WRs Giovanni Aprile and Keevan Lucas and DB Jalen Spencer.

WINNIPEG BLUE BOMBERS - Signed OL Dillon DeBoer and DB Jordan Thomas. Signed RB Andrew Harris to a contract extension.

Story Tags
Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM