SportsMay 28, 1995

BOISE Here are the results from Saturday's competition at the Idaho boys and girls high school track championships at Boise State University.

A-1 Boys

Team results Highland 76, Centennial 72, Borah 53, Capital 50, Idaho Falls 40, Post Falls 36, Caldwell 36, Boise 33, Meridian 30.5, Sandpoint 21, Twin Falls 21, Blackfoot 21, Rigby 17, Skyline 14, Madison 10.5, Nampa 6, Lake City 6, Pocatello 5, Minico 4, Coeur d'Alene 3, Hillcrest 2, Bonneville 1.

110 high hurdles 1. Rex Grange, Highland 14.76; 2. Pope, Post Falls 15.51; 3. Thornton, Capital 16.00; 4. Greenwood, Boise 16.21; 5. Galloway, Centennial 16.27; 6. Kraus, Madison 16.33.

800 relay 1. Meridian (Kish Beverly, Mike Balzen, Craig Waite, Scott Thompson) 1:30.22; 2. Highland 1:30.36; 3. Borah 1:32.24; 4. Post Falls 1:32.41; 5. Madison 1:32.69; 6. Caldwell 1:32.84.

100 1. Eric Sprengel, Borah 11.13; 2. Warren, Idaho Falls 11.17; 3. Grey, Borah 11.35; 4. Salinas, Twin Falls 11.56; 5. Beck, Blackfoot 11.57; 6. Olson, Highland 11.63.

800 1. Brick Bedrgeson, Blackfoot 1:55.2; 2. Jagodzinski, Highland 1:55.7; 3. Knight, Lake City 1:56.97; 4. Atkins, Centennial 1:57.16; 5. Van Orden, Highland 1:57.62; 6. Leon, Twin Falls 1:58.11.,

400 relay 1. Idaho Falls (Derek Bowen, Matt Kelley, Nate Hammond, Scott Warren) 43.37; 2. Centennial 43.72; 3. Capital 43.75; 4. Highland 44.01; 5. Blackfoot 44.42; 6. Rigby 44.44.

400 1. Jeremy Hurst, Caldwell 48.11; 2. Beverly, Meridian 48.96; 3. Canale, Skyline 50.12; 4. Kohring, Twin Falls 50.41; 5. Turner, Nampa 50.46; 6. Thompson, Meridian 50.51.

300 hurdles 1. Jeff Tingey, Highland 38.64; 2. Greenwood, Boise 38.69; 3. Evans, Capital 41.93; 4. Miller, Boise 40.17; 5. Peterson, Skyline 40.88; 6. Grange, Highland 41.57.

200 Scott Warren, Idaho Falls 21.91; 2. Sprengel, Borah 21.96; 3. Hurst, Caldwell 22.28; 4. Hough, Borah 22.51; 5. Canale, Skyline 22.7; 6. McUne, Bonneville 22.92.

1,600 1. Billy Herman, Centennial 4:23.3; 2. Atkins, Centennial 4:26.98; 3. Calhoun, Madison 4:28.2; 4. Blood, Sandpoint 4:28.67; 5. Long, Boise 4:30.17; 6. Cole, Coeur d'Alene 4:31.09.

1,600 relay 1. Borah (Bobby Grey, Fred Hough, Jeff Sorenson, Erik Sprengel) 3:21.24; 2. Meridian 3:22.63; 3. Twin Falls 3:22.7; 4. Skyline 3:23.93; 5. Highland 3:24.34; 6. Caldwell 3:29.72.

A-1

Girls

Team results Pocatello 117, Highland 73, Boise 58, Rigby 50, Twin Falls 46, Meridian 36, Borah 31, Madison 27, Nampa 16, Idaho Falls 12, Post Falls 12, Capital 11, Lewiston 8, Sandpoint 8, Centennial 6, Minico 6, Mountain Home 4, Coeur d'Alene 3, Skyline 2, Blackfoot 1.

100 hurdles 1. Stacy Stevenson, Meridian 15.51; 2. Adamson, Nampa 15.79; 3. Forsgren, Madison 16.12; 4. Pejovich, Boise 16.11; 5. Nelson, Highland 15.89; 6. DeFosses, Highland 16.20.

800 relay 1. Pocatello (Tiffany Nash, Selena Frazier, Natalie Chase, Michelle Slezak) 1:44.48; 2. Highland 1:45.09; 3. Boise 1:46.17; 4. Borah 1:46.62; 5. Meridian 1:48.41; 6. Madison 1:50.79.

100 1. Mariah Williams, Pocatello 12.6; 2. Gutierrez, Madison 12.84; 3. Hall, Rigby 12.91; 4. Lauritzen, Sandpoint 13.0; 5. McCollum, Boise 13.07; 6. Riley, Blackfoot 13.08.

800 1. Emily Mulick, Pocatello 2:19.9; 2. Werner, Boise 2:19.6; 3. Kohler, Idaho Falls 2:19.64; 4. Maughn, Minico 2:19.72; 5. Daley, Boise 2:20.9; 6. Sakai, Minico 2:21.4.

400 relay 1. Highland (Jamie DesFosser, Jenny Heinz, Britt Woodbury, Darla Nelson) 49.23; 2. Pocatello 49.32; 3. Borah 50.73; 4. Meridian 50.79; 5. Sandpoint 51.03; 6. Madison 51.28.

400 1. Natalie Chase, Pocatello 57.83; 2. Drury, Boise 1:00.48; 3. Oloff, Twin Falls 1:00.93; 4. Downen, Mountain Home 1:01.95; 5. Nipp, Coeur d'Alene 1:00.98; 6. Snider, Borah 1:01.37.

300 hurdles 1. Darla Nelson, Highland 46.59; 2. Adamson, Nampa 46.02; 3. DesFosses, Highland 46.59; 4. MacDonald, Meridian 46.97; 5. Taylor, Highland 47.2; 6. Freeman, Meridian 47.6.

200 1. Mariah Williams, Pocatello 25.55; 2. Slezak, Pocatello 25.45; 3. Hall, Rigby 25.56; 4. Gutierrez, Madison 26.62; 5. Whittaker, Centennial 26.75; 6. Drury, Boise 26.93.

1,600 1. Jamie Windsor, Twin Falls 5:13.16; 2. Mulick, Pocatello 5:13.27; 3. Bird, Highland 5:15.93; 4. Werner, Boise 5:19.71; 5. Ramer, Skyline 5:20.95; 6. Wong, Capital 5:23.82.

1,600 relay 1. Pocatello (Mariah Williams, Tiffany Nash, Michelle Slezak, Natalie Chase) 4:00.22; 2. Highland 4:03.6; 3. Borah 4:10.1; 4. Idaho Falls 4:11.51; 5. Meridian 4:11.79; 6. Madison 4:15.08.

Boys

A2

Team results Jerome 90, Wood River 55, Snake River 44, Emmett 43, Lakeland 40, Marsh Valley 38, Kuna 32, Preston 31, Salmon 28, Buhl 24, Moscow 24, Bishop Kelly 21, Bonners Ferry 19, Sugar-Salem 16, Vallivue 15, St. Maries 14, Middleton 9, Priest River 6, South Fremont 6, Weiser 2, Payette 1.

110 high hurdles 1. Kyle Schneider, Salmon 15.47; 2. Crummley, Moscow 15.78; 3. Ainsworth, Jerome 15.85; 4. Pickens, Vallivue 15.95; 5. Meek, Preston 16.09; 6. Swan, Jerome 16.20.

800 relay 1. Wood River (Brent Bellon, Ben Clark, Alex LaChance, Chase Monroe) 1:31.76; 2. Marsh Valley 1:32.48; 3, Jerome 1:32.7; 4. Emmett 1:34.34; 5, Kuna 1:34.35; 6. Vallivue 1:34.71.

100 1. Nathan Rydalch, Sugar-Salem 10.87 (meet record, previous record 10.9, Frank Marchesi, Middleton, 1982); 2. Ismail, Jerome 11.0; 3. Bair, Snake River 11.1; 4. Summers, Emmett 11.2; 5. Anderton, Snake River 11.3; 6. Phillips, Salmon 11.3.

800 1. C.W. Ross, Buhl 1:55.9 (meet record, previous record 1:57.11, Jim Wildord, Snake River, 1992); 2. Dunne, Jerome 1:56.88; 3. Smith, Moscow 1:57.07; 4. Teeples, Sugar-Salem 1:57.5; 5. Kunkel, St. Maries 1:59.18; 6. McCurry, Bishop Kelly 1:59.5.

400 relay 1. Kuna (Jason Williams, Eddie Jenkins, Travis Warfield, Greg McPherson) 43.55 (meet record, previous record 43.66, Jerome, 1989); 2. Wood River 43.87; 3. Preston 44.39; 4. Jerome 44.58; 5. Moscow 45.1; 6. Middleton 45.29.

400 1. Greg McPherson, Kuna 49.85; 2. Phillips, Salmon 50.0; 3. Frederickson, Jerome 50.21; 4. Leslie, Marsh Valley 50.37; 5. Carrol, Middleton 52.07; 6. Sulton, Marsh Valley 52.16.

300 hurdles 1. Jeremy Ainsworth, Jerome 40.85; 2. Stine, Bishop Kelly 41.57; 3. Dance, Snake River 41.9; 4. Church, Emmett 42.0; 5. Winglikowski, Wood River 42.01; 6. Bullock, Jerome 42.12.

200 1. Chase Monroe, Wood River 22.44; 2. Ismail, Jerome 22.66; 3. McPherson, Kuna 22.81; 4. Bair, Snake River 22.83; 5. Clark, Wood River 22.84; 6. Leslie, Marsh Valley 23.29.

1,600 1. Benji Jex, Wood River 4:24.11; 2. Thornborrow, Buhl 4:26.7; 3. Smith, Moscow 4:27.53; 4. Bruce, Lakeland 4:31.91; 5. Stauffer, Jerome 4:32.35, 6. O'Connor, Emmett 4:33.13.

1,600 relay 1. Marsh Valley (Lance Smith, Bradley Sutton, Aaron Peterson, Brent Leslie) 3:26.26 (meet record, previous record 3:26.61, Jerome, 1989); 2. Jerome 3:26.86; 3. St. Maries 3:28.76; 4. Emett 3:30.93; 5. Middleton 3:34.31; 6. Wood River 3:34.51.

Girls

A2

Team results Kuna 80, Emmett 74, Vallivue 73, Moscow 39, Bishop Kelly 38, Snake River 37, Marsh Valley 26, Jerome 25, Preston 23, Salmon 19, Bonners Ferry 18, Lakeland 15, Payette 15, Sugar-Salem 12, Priest River 10, South Fremont 8, Kellogg 8, Wood River 4, Bear Lake 1, American Falls 1, Middleton 1.

100 hurdles 1. Sally Vail, Vallivue 15.2 (ties meet record, Teffany Soper, Emmett, 1982); 2. Near, Bonners Ferry 15.53; 3. Howard, Emmett 15.57; 4. Dunn, Preston 16.46; 5. White, Priest River 16.77; 6. Turner, Bear Lake 17.52.

800 relay 1. Emmett (Reynee Sampson, Sarah Howard, Tisha McMillan, Heidi Walker) 1:46.11 (meet record, previous record 1:46.12, Emmett, 1984); 2. Jerome 1:47.58; 3. Bishop Kelly 1:49.28; 4. SugarSalem 1:49.71; 5. Kellogg 1:50.59; 6. Preston 1:50.68.

100 1. Shae Jones, Snake River 12.63; 2. Meyers, Kuna 12.65; 3. Hutchinson, Kuna 12.75; 4. Johnson, Bishop Kelly 13.3; 5. Becker, Moscow 13.32; 6. Capps, Jerome 13.36.

800 1. Kelly Squibb, Vallivue 2:20.13; 2. Korus, Moscow 2:22.3; 3. Skeem, Marsh Valley 2:23.21; 4. Bronson, Payette 2:25.0; 5. Shiplett, Kellogg 2:25.3; 6. Hobson, Wood River 2:26.69.

400 relay 1. Kuna (Heather Esposito, Cassiddi Hutchinson, Kari Swan, Kim Myers) 49.53 (meet record, previous record 49.74, Emmett, 1984); 2. Emmett 49.91; 3. Snake River 51.34; 4. Jerome 51.71; 5. Preston 52.05; 6. Bishop Kelly 52.7.

400 1. Heather Esposito, Kuna 59.69; 2. Heinz, Bishop Kelly 1:00.17; 3. Korus, Moscow 1:00.91; 4. Ennis, Priest River 1:00.93; 5. Smith, Emmett 1:01.39; 6. Webb, Wood River 1:01.47.

300 hurdles 1. Sally Vail, Vallivue 44.57 (meet record, previous record 45.08, Heather Heasley, Kuna, 1985); 2. Near, Bonners Ferry 45.38; 3. DeBoer, Lakeland 47.71; 4. Battazzo, Bishop Kelly 47.86; 5. Howard, Emmett 48.0; 6. Waters, Emmett 48.27.

200 1. Cassidi Hutchinson, Kuna 25.9; 2. Meyers, Kuna 26.27; 3. Sampson, Emmett 26.62; 4. McClure 26.76; 5. Jones, Snake River 26.80; 6. Becker, Moscow 26.81.

1,600 1. Kelly Squibb, Vallivue 5:26.43; 2. Skeem, Marsh Valley 5:28.28; 3. Fuller, SugarSalem 5:32.96; 4. Bronson, Payette 5:33.59; 5. Bingham, Jerome 5:34.58; 6. Babbitt, Bishop Kelly 5:37.2.

1,600 relay Vallivue (Anne KahleClark, Mary Carson, Kelly Squibb, Sally Vail) 4:03.98 (meet record, previous record 4:04.5, Bishop Kelly, 1994); 2. Emmett 4:06.30; 3. Jerome 4:09.31; 4. Bishop Kelly 4:13.24; 5. Priest River 4:15.08; 6. American Falls 4:16.02.

Boys

A3

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

Team results Grangeville 65, Glenns Ferry 61, Gooding 60.5, Parma 44, Homedale 42, New Plymouth 36, Malad 28.5, Soda Springs 25, Teton 21, Butte County 20, McCall-Donnelly 20, Melba 19, Prairie 17, Kamiah 16, Orofino 14, Aberdeen 14, Filer 11, Kimberly 6, North Fremont 4, Potlatch 4, Fruitland 4, Wendell 4, Timberline 3, Challis 3, Firth 2, Marsing 2, Clearwater Valley 1, Grace 1.

Shot put 1. Jared Solosabal, Glenns Ferry 51-71/4; 2. Kramer, Parma 50-113/4; 3. Smith, Glenns Ferry 50-91/2; 4. Christensen, North Fremont 45-21/2; 5. Barker, Challis 4501/4; 6. Hutchins, Clearwater Valley 44-61/4.

High jump 1. Mike Elfering, New Plymouth 6-6; 2 (tie), Nead, Teton and Reinhardt, Grangeville 6-4; 4. Strupp, Soda Springs 6-4; 5, Gardner, Fruitland 6-4; 6 (tie) Elgan, Gooding and Batt Homedale 6-2.

110 high hurdles 1. Clayton Heiner, Melba 15.18; 2. Thackeray, McCall-Donnelly 15.2; 3. Wicks, Kamiah 15.43; 4. Nelson, Ririe 15.52; 5. Hansen, Parma 15.59; 6. Knight, Glenns Ferry 15.76.

800 relay 1. McCall-Donnelly (Ryan Shaw, Matthew Thackeray, Clayton Jensen, Jesse Lovitt) 1:34.21; 2. Gooding 1:34.88; 3. Malad 1:35.2; 4. Homedale 1:35.28; 5. Timberline 1:35.93; 6. Prairie 1:36.7.

100 1. Ross Farris, Glenns Ferry 11.23; 2. Lane, Grangeville 11.38; 3. Reed 11.47; 4, Mai, Filer 11.5; 5. Heuseveldt, Soda Springs 11.51; 6. Bailey, Malad 11.52.

800 1. Gabe Beal, Butte County 1:56.4 (meet record, previous record 1:57.6, Steve Reynoldson, Parma, 1985); 2. Carver, Grangeville 1:56.45; 3. Beard, Kimberly 1:59.0; 4. Christofferson, Homedale 1:59.36; 5. Flores, Parma 2:00.03; 6. Uhlorn, Prairie 2:00.09.

400 relay 1. Grangeville (Josh Warden, Andy Peterson, Jeremiah Crane, Andrew Lane) 44.41; 2. Soda Springs 44.95; 3. Gooding 45.15; 4. Homedale 45.56; 5. Butte County 45.78; 6. Timberline 45.84.

400 1. Ross Farris, Glenns Ferry 50.9; 2. Vaughan, Malad 51.19; 3. Gehring, Prairie 52.14; 4. Vowels, Potlatch 52.42; 5. Hellewege, Homedale 52.43; 6. Culver, Fruitland 52.51.

300 hurdles 1. Dustin Wicks, Kamiah 40.03; 2. Heiner, Melba 40.07; 3. Nelson, Ririe 40.37; 4. Knight, Glenns Ferry 41.0; 5. Lockett, Prairie 41.2; 6. Davis, Melba 41.7.

200 1. Ross Farris, Glenns Ferry 22.61; 2. Reed, Aberdeen 22.79; 3. Mai, Filer 23.16; 4. Reinke, Gooding 23.2; 5. Wood, Marsing 23.31; 6. Jadlowski, Challis 23.36.

1,600 1. Lyle Rogers, Gooding 4:27.62; 2. Ricks, Teton 4:31.78; 3. Coburn, New Plymouth 4:33.03; 4. Gunnell, Soda Springs 4:35.4; 5. Mills, Malad 4:35.96; 6. Rushton, Filer 4:36.19.

1,600 relay 1. Homedale (Zeb Ross, Ryan Hellwege, Josh Paul, Marcus Christoffeson) 3:25.06 (meet record, previous record 3:28.17, Malad, 1994); 2. Grangeville 3:29.35; 3. Prairie3:30.57; 4. Malad 3:31.02; 5. Gooding 3:33.64; 6. Butte County 3:38.2.

Girls

A3

Team results McCall-Donnelly 58, Grangeville 53, Ririe 48, West Jefferson 42, Firth 35.5, Potlatch 27, Fruitland 26, Kamiah 26, Parma 24, Soda Springs 20, Orofino 18, Melba 18, Aberdeen 17, Declo 15, Homedale 14, Clearwater Valley 12, Glenns Ferry 10, West Side 10, Valley 9, Filer 6, Grace 6, Kimberly 4, North Fremont 2, Challis 2.

Shot put 1. Kathy Osterhout, Declo 36101/2; 2. Williams, Glenns Ferry 35-31/2; 3. Rauch, Potlatch 35-11/2; 4. 34-73/4; 5. Hall, Grangeville 34-63/4; 6. Harris, Aberdeen 3453/4.

100 hurdles 1. Dana Streeter, Wallace 15.23; 2. Puckett, Kamiah 15.45; 3. Ure, Aberdeen 15.77; 4. Gross, Fruitland 15.9; 5. Vogt, Potlatch 16.3; 6. Horne, Ririe 16.34.

800 relay 1. McCall-Donnelly (Katie Pittenger, Beth Fitzgerald, Kristy Smelser, Lacy Ryan) 1:46.67 (meet record, previous record 1:46.76, McCall-Donnelly, 1994); 2. Firth 1:48.41; 3. Parma 1:48.52; 4. Kamiah 1:49.88; 5. Grangeville 1:50.16; 6. Declo 1:52.24.

100 1. Jocelyn Christensen, West Jefferson 12.56; 2. Beus, Soda Springs 12.93; 3. Russell, Parma 12.97; 4. Streeter, Wallace 13.01; 5. Eidemiller, Homedale 13.08; 6. Cartwright, Soda Springs 13.15.

800 1. Jennifer Mills, Grangeville 2:21.29; 2. Romer, Valley 2:24.73; 3. Mitchell, Firth 2:24.98; 4. Strickler, McCall-Donnelly 2:25.0; 5. Cowan, Ririe 2:27.69; 6. Alvey, Firth 2:29.72.

400 relay 1. Parma (Michella Mann, Hilary Story, Keri Webster, Kristie Russell) 50.87; 2. West Jefferson 51.02; 3. Soda Springs 52.08; 4. Kimberly 52.17; 5. Orofino 52.86; 6. Firth 52.93.

400 1. Beth Fitzgerald, McCall-Donnelly 58.47; 2. Eidemiller, Homedale 1:00.19; 3. Knighton, Melba 1:01.13; 4. Olsen, Ririe 1:01.79; 5. Williams, West Jefferson 1:02.64; 6. Beckstead, Westside 1:02.76.

300 hurdles 1. Tiffani Ure, Aberdeen 46.08; 2. Bame, Firth 47.5; 3. Puckett, Kamiah 47.6; 4. Heward, Declo 47.8; 5. Ponton, Glenns Ferry 47.9; 6. Gailey, Westside 48.9.

200 1. Jocelyn Christensen, West Jefferson 25.84; 2. Fitzgerald, McCall-Donnelly 26.03; 3. Hardy, Grace 26.55; 4. Eidemiller, Homedale 26.82; 5. Beus, Soda Springs 27.12; 6. Olsen, Ririe 27.58.

1,600 1. Holly Reed, Ririe 5:21.5; 2. Mills, Grangeville 5:21.51; 3. Strickler, McCall-Donnelly 5:23.7; 4. Oliver, Fruitland 5:24.42; 5. Bishop, North Fremont 5:24.48; 6. Williams, Firth 5:29.98.

1,600 relay 1. Ririe (Angie Olsen, Amber Champion, Tera Horne, Emily Cowan) 4:07.2; 2. Melba 4:08.19; 3. Westside 4:12.56; 4. Kamiah 4:13.62; 5. Parma 4:14.01; 6. Grangeville 4:17.27.

Boys

A4

Team standings Highland 72, Nampa Christian 52, Carey 49, Murtaugh 43, Cambridge 36, Hansen 35, North Gem 34, Cascade 28, Clark County 21, Clark Fork 21, Meadows Valley 16, Horseshoe Bend 14, Kootenai 13, Bliss 12, Troy 11, Richfield 10, Nez Perce 10, Camas County 10, Mullan 9, Greenleaf Friends 8, Lakeside 6, Oakley 6, Dietrich 3, Falls Christian 2, Hagerman 1, Rockland 2, Salmon River 2, Shoshone 2.

High jump 1. J.R. Edwards, Raft River 6-4 (ties meet record, Chris Allen, Garden Valley, 1994), 2. Denney, Cambrfidge 6-2; 3. Mullen, Oakley 6-0; 4 (tie) McCowan, Dietrich and Shull, Troy; 6. Burkholz, Clark County.

110 high hurdles 1. Kevin Hebdon, North Gem 15.1; 2. Will, Hansen 15.3; 3. Way, Highland 15.8; 4. Usdrowski, Kootenai 15.9; 5. Denney, Cambridge 16.3; 6. Wright, Murtaugh 16.7.

800 relay 1. Cambridge (Tanner Mink, Jacob Huber, Terrill Walker, Tim Jones) 1:36.31; 2. Clark County 1:37.13; 3. Carey 1:36.31; 4. Camas County 1:38.37; 5. Lakeside 1:38.44; 6. Troy 1:39.27.

100 1. Jarod Cash, Highland 11.29 (meet record, previous record 11.51, Jeff Paris, Nampa Christian, 1994); 2. Clifford, Mullan 11.45; 3. Hennefer, Carey 11.48; 4. Paris, Nampa Christian 11.52; 5. Damon, Salmon River 11.54; 6. May, Horseshoe Bend 11.56.

800 1. Nathan Renner, Highland 2:02.7 (meet record, previous record 2:04.71, Chris Johnson, Horseshoe Bend, 1994); 2. Brauburger, Richfield 2:02.87; 3. Yanik, Clark Fork 2:03.2; 4. Gibbons, Cascade 2:04.71; 5. Mink, Cambridge 2:05.17; 6. Parish, Hagerman 2:05.76.

400 1. Murtaugh (Curt Wright, Lee Andersen, Jason Chesley, Dustin Mayes) 46.21; 2. Greenleaf Friends 46.0; 3. Horseshoe Bend 46.47; 4. Lakeside 46.94; 5. Rockland 47.36; 6. Carey 47.39.

400 1. Jordan Hennefer, Carey 50.55; 2. Gow, Clark Fork 51.75; 3. Brookshire, Camas County 52.0; 4. Paris, Nampa Christian 52.03; 5. Walker, Cambridge 52.2; 6. Udy, Raft River 52.8.

300 hurdles 1. Anthony Boyd, Nampa Christian 41.0; 2. Usdrowski, Kootenai 41.25; 3. Hebdon, North Gem 41.28; 4. Allison, Clark County 41.87; 5. Bingham, Carey 42.25, 6. Myers, Hansen 43.38.

200 1. Linc Way, Highland 22.66 (meet record, previous record 23.14, Linc Way, Highland, 1994) ; 2. Cash, Highland 22.83; 3. Hennefer, Carey 22.86; 4. Will, Hansen 23.27; 5. Monroe, Troy 23.44; 6. Brauburger, Rich- field 23.78.

1,600 1. Russ McCrea, Nampa Christian 4:35.39 (meet record, previous record 4:45.92, Jed Heaton, Raft River, 1994); 2. Delaet, Meadows Valley 4:44.38; 3. Crippen, Raft River 4:45.09; 4. Mickleson, North Gem 4:45.19; 5. Potter, Troy 4:46.71; 6. Simpson, Carey 4:49.34.

1,600 relay 1. Carey (Kolby Peterson, Kourtney Peterson, Ben Decker, Jordan Hennefer) 3:22.22; 2. Highland 3:33.2; 3. Nampa Christian 3:36.0; 4. Raft River 3:37.5; 5. Cambridge 3:38.3; 6. Clark Ford 3:41.1.

Girls

A4

Team standings Nampa Christian 61, Richfield 60, Raft River 59, Carey 44, Cambridge 40, Council 40, Falls Christian 24, Dietrich 21, Hagerman 21, Highland 20, Kootenai 17, Cascade 16, Rockland 15, Nez Perce 12, Bliss 10, Garden Valley 10, Deary 10, Camas County 9, North Gem 8, Oakley 7, Horseshoe Bend 6, Salmon River 5, Shoshone 4, Greenleaf Friends 4, Mackay 2, Meadows Valley 1, Hansen 1.

100 hurdles 1. Michelle Hubsmith, Richfield 16.79; 2. Fillmore, Nampa Christian 16.88; 3. Harper, Raft River 17.19; 4. McDonald, Cascade 17.27; 5. Henrie, Raft River 17.65; 6. Cranney, Oakley 18.08.

800 relay 1. Nampa Christian (Sarah Fillmore, Christy Tiel, Trisha Thornfeldt, Rachel Vanderstelt) 1:52.05 (meet record, previous record 1:54.12, Carey, 1994); 2. Cambridge 1:52.16; 3. Carey 1:52.5; 4. Raft River 1:52.67; 5. North Gem 1:53.86; 6. Deary 1:58.03.

100 1. Debbie Ogden, Council 12.71 (meet record, previous record 12.82, Natalie Boisvert, Murtaugh, 1994); 2. Straw, Falls Christian 12.95; 3. Barton, Carey 13.02; 4. Smith, Raft River; 5. Gregory, Camas County 13.31.; 6. Goodson, Kootenai 13.33.

800 1. Becky Ward, Richfield 2:19.26 (meet record, previous record 2:21.04, Becky Ward, Richfield, 1994); 2. Walker, Cambridge 2:22.92; 3. Simpson, Carey 2:27.23; 4. Norman, Dietrich 2:27.23; 5. Jankowski, Garden Valley 2:29.8; 6. Hyde, Greenleaf Friends 2:29.9.

400 relay 1. Raft River (Holly Harper, Tifany Tolman, Kim Smith, Holly Dorrington) 52.07; 2. Nampa Christian 52.45; 3. Falls Christian 52.98; 4. Oakley 53.27; 5. Deary 53.7; 6. Rockland 54.96.

400 1. Debbie Ogden, Council 57.06 (meet record, previous record 58.64, Debbie Ogden, Council, 1994); 2. Barton, Carey 58.96; 3. Bryant, Horseshoe Bend 1:02.89; 4. Wagner, Cambridge 1:03.27; 5. E. Ward, Richfield 1:03.32; 6. Lee, Raft River 1:03.36.

300 hurdles 1. Howerzyl, Nampa Christian 48.15 (meet record, previous record 50.63, Lindsey Payne, Shoshone, 1994); 2, McDonald, Cascade 50.1; 3. Warner, Deary 50.74; 4. Henrie, Raft River 50.76; 5. Rogers, North Gem 50.91; 6. Kraack, Kootenai 52.0.

200 1. Debbie Ogden, Council 26.64; 2. Barton, Carey 26.87; 3. Goodson, Kootenai 27.05; 4. Darrington, Raft River 27.2; 5. Straw, Falls Christian 27.2; 6. Gregory, Camas County 27.7.

1,600 1. Becky Ward, Richfield 5:14.72 (meet record, previous record 5:19.00, Becky Ward, Richfield, 1994); 2. Clapier, Dietrich 5:31.79; 3. Wight, Raft River 5:42.13; 4. Jankowski, Garden Valley 5:44.13; 5. Knowlton, Highland 5:49.74; 6. Mulkey, Greenleaf Friends 5:51.5.

1,600 relay 1. Carey (Camille Mecham, Kitty Simpson, Kim Mecham, Ginger Barton) 4:15.14 (meet record, previous record 4:20.48, Carey, 1994); 2, Cambridge 4:18.89; 3. Raft River 4:22.02; 4. Rockland 4:26.68; 5. Salmon River 4:26.98; 6. Deary 4:27.47.

Story Tags
Advertisement
Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM