SportsMarch 15, 2013

Lewis-Clark State

16-5, 6-2

BATTING

(Minimum 20 at-bats)

AVE. AB R H 2B 3B HR RBI BB SO

Steiger .418 67 20 28 7 0 1 21 11 9

Peterson .381 42 6 16 5 1 1 13 8 7

Holley .373 51 11 19 1 0 0 13 4 7

Sells .362 69 22 25 1 0 4 14 10 11

Shirley .333 69 21 23 9 0 3 13 11 9

Adams .333 27 4 9 0 0 0 5 1 4

Blackwell .321 28 3 9 3 0 0 3 2 4

Cano .316 38 6 12 2 0 0 7 4 4

Lavalli .308 65 10 20 6 0 2 17 4 14

Chapjian .306 36 5 11 3 1 1 10 2 5

Hawk .300 20 0 6 0 0 0 2 2 3

Staton .289 45 12 13 2 0 0 3 1 6

Corliss .275 69 15 19 3 1 1 12 7 13

Knigge .258 31 7 8 1 0 0 2 3 2

Thorp .200 25 4 5 0 0 0 2 3 1

Tannehill .189 37 2 7 1 0 1 4 6 4

Totals .319 736 163 235 45 3 14 144 80 107

Opponent totals .235 714 62 168 17 4 3 55 46 143

PITCHING

(Minimum three appearances)

ERA W-L IP H R ER BB SO

Wilson 0.50 4-0 35.2 35 6 2 6 18

Haehl 1.23 0-0 7.1 9 3 1 3 5

Nylund 1.42 2-0 25.1 17 4 4 4 20

Armanino 1.69 4-1 32 20 9 6 6 24

Murillo 1.69 2-0 16 12 4 3 4 14

Thompson 2.57 0-3 21 25 11 6 5 16

Arena 3.07 0-1 14.2 15 8 5 8 12

Wright 6.00 0-0 3 4 2 2 1 3

Tygerson 11.81 1-0 5.1 7 7 7 4 6

Totals 2.02 16-5 191.1 168 62 43 46 143

Opponent totals 6.27 5-16 181 235 163 126 80 107

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM

Saves (7) - Arena 3, Thompson 2, Murillo, Nylund.

Washington State

9-6, 0-0

BATTING

(Minimum 20 at-bats)

AVE. AB R H 2B 3B HR RBI BB SO

Tanielu .429 63 18 27 8 2 2 11 3 8

Stemp .389 54 14 21 4 2 0 5 2 8

Rosen .377 61 10 23 2 0 5 17 2 10

Jacobs .371 35 4 13 5 0 0 5 0 4

Monda .317 63 9 20 3 0 2 14 1 12

Tam Sing .316 38 3 12 3 0 1 5 5 12

Slaybaugh .313 32 6 10 1 0 0 2 2 8

Nelubowich .304 56 10 17 7 0 2 8 3 10

Roberts .179 39 8 7 1 0 2 8 6 13

Jones .150 40 4 6 2 0 0 2 4 10

Totals .323 532 95 172 37 4 14 82 38 102

Opponent totals .275 516 84 142 23 3 11 78 47 89

PITCHING

(Minimum three appearances)

ERA W-L IP H R ER BB SO

Monda 0.00 0-0 5.2 3 1 0 1 7

Hartnett 0.77 2-0 11.2 9 3 1 7 9

Camus 0.82 2-0 11 4 2 1 5 13

McDowell 1.29 0-0 7 3 1 1 3 7

Pistorese 1.44 1-1 25 23 11 4 6 16

Leckenby 4.05 0-1 6.2 10 3 3 1 3

Simon 4.11 0-0 15.1 23 12 7 3 9

Swannack 5.84 1-1 12.1 20 9 8 3 4

Triece 6.00 0-1 9 7 7 6 7 4

Chleborad 8.10 2-2 20 27 18 18 6 11

Ochoa 9.00 1-0 2 1 2 2 2 2

Schroeder 18.00 0-0 3 6 8 6 1 0

Bower 23.62 0-0 2.2 6 7 7 2 4

Totals 4.32 9-6 131.1 142 84 63 47 89

Opponent totals 5.15 6-9 129.1 172 95 74 38 102

Saves (6) - Leckenby 5, Camus.

Daily headlines, straight to your inboxRead it online first and stay up-to-date, delivered daily at 7 AM