WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Victoria | 1 | 1 | 0 | 0 | 0 | 6 | 6 | 2 |
Vancouver | 1 | 1 | 0 | 0 | 0 | 7 | 5 | 2 |
Prince George | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 |
Kelowna | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
Kamloops | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Portland | 1 | 1 | 0 | 0 | 0 | 8 | 5 | 2 |
Spokane | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 2 |
Tri-City | 1 | 0 | 0 | 1 | 0 | 6 | 6 | 1 |
Seattle | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 1 |
Everett | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Wenatchee | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Eastern Conference
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Brandon | 1 | 1 | 0 | 0 | 0 | 10 | 3 | 2 |
Saskatoon | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 2 |
Regina | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 2 |
Prince Albert | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 1 |
Moose Jaw | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Swift Current | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 0 |
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Lethbridge | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 |
Red Deer | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Medicine Hat | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Calgary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 |
Note: Two points for a team winning in overtime or shootout; the team losing in overtime or shootout receives one which is registered in the OTL or SOL columns.
Friday's results
Moose Jaw at Brandon, 7 p.m.
Saskatoon at Swift Current, 7 p.m.
Regina at Prince Albert, 7 p.m.
Edmonton at Lethbridge, 7 p.m.
Seattle at Vancouver, 7 p.m.
Portland at Kamloops, 7 p.m.
Tri-City at Victoria, 7:05 p.m.
Spokane at Prince George, 7:05 p.m.
Saturday's results
Seattle at Wenatchee, 6 p.m.
Swift Current at Saskatoon, 7 p.m.
Brandon at Regina, 7 p.m.
Lethbridge at Red Deer, 7 p.m.
Prince Albert at Moose Jaw, 7 p.m.
Edmonton at Medicine Hat, 7 p.m.
Tri-City at Victoria, 6:05 p.m.
Vancouver at Everett, 6:05 p.m.
Spokane at Prince George, 7 p.m.
Portland at Kelowna, 7:05 p.m.