CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Mon:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 175.50 | 177.57 | 173.77 | 176.92 | +1.75 |
Dec | 175.00 | 177.45 | 173.50 | 176.80 | +2.10 |
Feb | 175.72 | 178.30 | 174.30 | 177.75 | +2.35 |
Apr | 177.30 | 179.92 | 176.10 | 179.55 | +2.43 |
Jun | 171.77 | 174.17 | 170.65 | 173.90 | +2.30 |
Aug | 170.22 | 171.85 | 168.85 | 171.65 | +1.98 |
Oct | 172.27 | 173.20 | 170.90 | 172.90 | +1.53 |
Dec | 173.92 | 174.57 | 172.27 | 174.27 | +1.20 |
Feb | 174.50 | 175.57 | 173.95 | 175.42 | +1.27 |
Est. sales 74,886. | Fri.'s sales 57,707 | ||||
Fri.'s open int 297,456 | |||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Sep | 234.75 | 238.25 | 232.85 | 237.72 | +3.42 |
Oct | 231.35 | 235.57 | 229.57 | 234.72 | +3.77 |
Nov | 228.37 | 232.30 | 226.27 | 231.82 | +3.80 |
Jan | 224.90 | 228.52 | 222.80 | 228.07 | +3.47 |
Mar | 224.60 | 228.47 | 222.90 | 228.07 | +3.60 |
Apr | 227.10 | 230.90 | 225.50 | 230.52 | +3.62 |
May | 229.10 | 233.00 | 227.65 | 232.57 | +3.62 |
Aug | 237.00 | 241.00 | 236.12 | 240.80 | +3.85 |
Est. sales 25,719. | Fri.'s sales 18,346 | ||||
Fri.'s open int 52,181, | up 1,075 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 79.95 | 80.02 | 78.47 | 78.80 | —.70 |
Dec | 71.50 | 71.65 | 70.55 | 71.10 | —.12 |
Feb | 75.12 | 75.22 | 74.27 | 74.92 | +.02 |
Apr | 80.32 | 80.32 | 79.47 | 80.05 | +.05 |
May | 83.90 | 84.50 | 83.80 | 84.50 | +.28 |
Jun | 92.10 | 92.42 | 91.72 | 92.27 | +.17 |
Jul | 92.97 | 93.25 | 92.52 | 93.10 | +.15 |
Aug | 91.85 | 92.20 | 91.67 | 92.05 | +.20 |
Oct | 77.10 | 77.60 | 77.10 | 77.57 | +.47 |
Dec | 70.70 | +.48 | |||
Feb | 74.10 | +.48 | |||
Est. sales 61,925. | Fri.'s sales 52,139 | ||||
Fri.'s open int 253,621 | |||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |