CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Fri:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 177.20 | 177.97 | 174.92 | 175.17 | —2.08 |
Dec | 176.70 | 177.50 | 174.52 | 174.70 | —2.02 |
Feb | 177.32 | 178.35 | 175.22 | 175.40 | —1.92 |
Apr | 178.82 | 179.90 | 176.92 | 177.12 | —1.73 |
Jun | 173.15 | 174.27 | 171.40 | 171.60 | —1.72 |
Aug | 171.90 | 172.25 | 169.57 | 169.67 | —1.73 |
Oct | 173.70 | 173.77 | 171.37 | 171.37 | —1.73 |
Dec | 175.25 | 175.25 | 173.00 | 173.07 | —1.65 |
Feb | 174.67 | 174.75 | 174.15 | 174.15 | —1.85 |
Est. sales 53,618. | Thu.'s sales 54,760 | ||||
Thu.'s open int 298,389, | up 1,360 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Sep | 237.25 | 239.05 | 233.80 | 234.30 | —2.82 |
Oct | 234.30 | 235.95 | 230.42 | 230.95 | —3.62 |
Nov | 231.32 | 232.82 | 227.65 | 228.02 | —3.65 |
Jan | 228.22 | 229.40 | 224.30 | 224.60 | —3.70 |
Mar | 228.15 | 229.30 | 224.27 | 224.47 | —3.70 |
Apr | 230.55 | 231.50 | 226.77 | 226.90 | —3.65 |
May | 232.12 | 233.55 | 228.75 | 228.95 | —3.62 |
Aug | 240.02 | 241.00 | 236.85 | 236.95 | —4.05 |
Est. sales 18,275. | Thu.'s sales 18,066 | ||||
Thu.'s open int 51,106, | up 1,285 | ||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 80.60 | 81.30 | 79.42 | 79.50 | —1.20 |
Dec | 71.62 | 72.47 | 71.17 | 71.22 | —.83 |
Feb | 74.87 | 75.67 | 74.80 | 74.90 | —.35 |
Apr | 79.92 | 80.37 | 79.75 | 80.00 | —.15 |
May | 84.25 | 84.42 | 83.95 | 84.22 | +.05 |
Jun | 92.02 | 92.32 | 91.60 | 92.10 | +.18 |
Jul | 92.95 | 93.02 | 92.45 | 92.95 | +.18 |
Aug | 91.77 | 91.90 | 91.42 | 91.85 | +.08 |
Oct | 77.10 | 77.10 | 77.10 | 77.10 | |
Dec | 70.22 | ||||
Feb | 73.62 | ||||
Est. sales 46,739. | Thu.'s sales 59,000 | ||||
Thu.'s open int 254,798, | up 446 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |