CHICAGO (AP) — Futures trading on the Chicago Mercantile Exchange Thu:
OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
CATTLE | |||||
40,000 lbs.; cents per lb. | |||||
Aug | 183.75 | 184.92 | 183.50 | 184.87 | +1.12 |
Oct | 178.22 | 178.50 | 177.50 | 177.90 | —.72 |
Dec | 177.50 | 177.50 | 175.92 | 176.70 | —1.07 |
Feb | 178.57 | 178.57 | 177.15 | 177.40 | —1.57 |
Apr | 180.10 | 180.20 | 179.07 | 179.22 | —1.40 |
Jun | 174.50 | 174.52 | 173.30 | 173.40 | —1.52 |
Aug | 172.75 | 172.75 | 171.50 | 171.67 | —1.55 |
Oct | 174.12 | 174.32 | 173.37 | 173.42 | —1.55 |
Dec | 175.57 | 175.57 | 175.22 | 175.45 | —1.35 |
Est. sales 49,534. | Wed.'s sales 52,919 | ||||
Wed.'s open int 290,237, | up 534 | ||||
FEEDER CATTLE | |||||
50,000 lbs.; cents per lb. | |||||
Aug | 243.42 | 243.42 | 242.75 | 243.17 | —.38 |
Sep | 240.47 | 240.75 | 239.15 | 239.50 | —1.80 |
Oct | 237.82 | 237.92 | 236.20 | 236.67 | —1.90 |
Nov | 235.62 | 235.72 | 234.02 | 234.40 | —1.97 |
Jan | 233.15 | 233.15 | 231.20 | 231.47 | —2.30 |
Mar | 233.80 | 233.80 | 231.65 | 231.87 | —2.53 |
Apr | 236.17 | 236.17 | 234.00 | 234.32 | —2.65 |
May | 238.30 | 238.30 | 235.90 | 236.20 | —2.85 |
Est. sales 12,949. | Wed.'s sales 16,992 | ||||
Wed.'s open int 53,770 | |||||
HOGS,LEAN | |||||
40,000 lbs.; cents per lb. | |||||
Oct | 81.37 | 82.30 | 81.10 | 82.17 | +.50 |
Dec | 71.75 | 72.60 | 71.55 | 72.55 | +.63 |
Feb | 74.40 | 75.05 | 74.17 | 75.00 | +.50 |
Apr | 78.80 | 79.32 | 78.55 | 79.30 | +.50 |
May | 83.40 | 83.40 | 83.15 | 83.40 | +.10 |
Jun | 90.62 | 91.10 | 90.47 | 91.05 | +.20 |
Jul | 91.32 | 91.90 | 91.30 | 91.87 | +.17 |
Aug | 90.15 | 90.62 | 90.15 | 90.55 | +.13 |
Oct | 76.00 | 76.65 | 76.00 | 76.42 | +.07 |
Dec | 69.37 | 69.55 | 69.22 | 69.55 | +.08 |
Feb | 72.95 | +.08 | |||
Est. sales 38,577. | Wed.'s sales 39,981 | ||||
Wed.'s open int 244,035, | up 2,048 | ||||
PORK BELLIES | |||||
40,000 lbs.; cents per lb. | |||||
No open contracts. |